How Moynihan was paid
$33.7M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Pension | Other | Total |
|---|---|---|---|---|---|---|
| Brian T. MoynihanChair and Chief Executive Officer | $1,500,000 | $0 | $30,666,747 | $972,981 | $571,793 | $33,711,521 |
| Alastair M. BorthwickExecutive Vice President and Chief Financial Officer | $1,000,000 | $5,700,000 | $9,227,999 | $3,612 | $50,273 | $15,981,884 |
| Dean C. AthanasiaCo-President, Bank of America | $1,000,000 | $7,500,000 | $10,818,968 | $11,697 | $60,177 | $19,390,842 |
| James P. DeMareCo-President, Bank of America | $1,000,000 | $9,000,000 | $15,910,206 | $0 | $72,530 | $25,982,736 |
| Matthew M. KoderPresident, Global Corporate & Investment Banking | $1,000,000 | $6,300,000 | $12,091,778 | $0 | $49,082 | $19,440,860 |
What changed and why
- $33.7M$33.7M CEO total compensation in 2025, up from $28.7M in 2024.
- 96.3%96.3% of the CEO’s total compensation comprised equity-based incentives linked to company performance.
- 50%50% of the CEO’s variable compensation was delivered through performance restricted stock units.
- 150%150% maximum payout opportunity was introduced for exceptional performance under the PRSU program.
- $30.7M$30.7M CEO stock awards included 2025 grants, generally awarded for prior-year performance.
- $124K272:1 was the 2025 CEO-to-median-employee pay ratio, with median compensation of $123,990.
About this page
The figures were read out of the DEF 14A proxy statement on EDGAR by a language model and every number was then checked against the filing text; a figure that could not be found there is left out rather than shown. Totals follow SEC rules, which value stock and option awards at grant. Read the filing for footnotes and the compensation committee's full reasoning.