Market data coverage
Every market the terminalcan reach.
43 equity venues, indices, futures, FX, crypto, U.S. options, filings, news and macro. One account.
Free plan, no card. Pro $70/mo.
- Equity venues
- 43
- Markets
- 33
- Indices
- 19
- Futures
- 32
Research attention
Open with ATTN →Opt-in Gloom research, globally identified where covered. Collection is off pending privacy review; hourly releases require at least 20 contributors and a publication lag.
| Dataset | Coverage | Region | Free | Pro |
|---|---|---|---|---|
ATTNGloom research attentionThresholded ticker, sector and country aggregates; history builds after activation Global | Thresholded ticker, sector and country aggregates; history builds after activation | Global | FreeThree released rows | ProHourly, at least 1-hour delayed |
Equities and ETFs
Open with DES →Quotes, history, fundamentals and financials. U.S. venues stream off the consolidated SIP tape; the rest arrive delayed.
| Venue | Instruments | Region | Free | Pro |
|---|---|---|---|---|
XNASNasdaqStocks, ETFs United States | Stocks, ETFs | United States | Free15-min delayed | ProReal-time |
XNYSNew York Stock ExchangeStocks, ETFs United States | Stocks, ETFs | United States | Free15-min delayed | ProReal-time |
XASENYSE AmericanStocks, ETFs United States | Stocks, ETFs | United States | Free15-min delayed | ProReal-time |
ARCXNYSE ArcaETFs, stocks United States | ETFs, stocks | United States | Free15-min delayed | ProReal-time |
BATSCboe BZXStocks, ETFs United States | Stocks, ETFs | United States | Free15-min delayed | ProReal-time |
XTSEToronto Stock ExchangeStocks, ETFs Canada | Stocks, ETFs | Canada | Free and Pro15-min delayed | |
XMEXBolsa Mexicana de ValoresStocks, ETFs Mexico | Stocks, ETFs | Mexico | Free and Pro15-min delayed | |
BVMFB3 Brasil Bolsa BalcãoStocks, ETFs Brazil | Stocks, ETFs | Brazil | Free and Pro15-min delayed | |
XBUEBolsa de Comercio de Buenos AiresStocks, CEDEARs Argentina | Stocks, CEDEARs | Argentina | Free and Pro15-min delayed | |
XLONLondon Stock ExchangeStocks, ETFs United Kingdom | Stocks, ETFs | United Kingdom | Free and Pro15-min delayed | |
BCXECboe Europe EquitiesStocks, ETFs Pan-European | Stocks, ETFs | Pan-European | Free and Pro15-min delayed | |
XETRXetraStocks, ETFs Germany | Stocks, ETFs | Germany | Free and Pro15-min delayed | |
XFRABörse FrankfurtStocks, ETFs Germany | Stocks, ETFs | Germany | Free and Pro15-min delayed | |
XPAREuronext ParisStocks, ETFs France | Stocks, ETFs | France | Free and Pro15-min delayed | |
XAMSEuronext AmsterdamStocks, ETFs Netherlands | Stocks, ETFs | Netherlands | Free and Pro15-min delayed | |
XBRUEuronext BrusselsStocks, ETFs Belgium | Stocks, ETFs | Belgium | Free and Pro15-min delayed | |
XLISEuronext LisbonStocks, ETFs Portugal | Stocks, ETFs | Portugal | Free and Pro15-min delayed | |
XMILBorsa ItalianaStocks, ETFs Italy | Stocks, ETFs | Italy | Free and Pro15-min delayed | |
XSWXSIX Swiss ExchangeStocks, ETFs Switzerland | Stocks, ETFs | Switzerland | Free and Pro15-min delayed | |
XWBOWiener BörseStocks, ETFs Austria | Stocks, ETFs | Austria | Free and Pro15-min delayed | |
XSTONasdaq StockholmStocks, ETFs Sweden | Stocks, ETFs | Sweden | Free and Pro15-min delayed | |
XHELNasdaq HelsinkiStocks, ETFs Finland | Stocks, ETFs | Finland | Free and Pro15-min delayed | |
XCSENasdaq CopenhagenStocks, ETFs Denmark | Stocks, ETFs | Denmark | Free and Pro15-min delayed | |
XOSLOslo BørsStocks, ETFs Norway | Stocks, ETFs | Norway | Free and Pro15-min delayed | |
XICENasdaq IcelandStocks, ETFs Iceland | Stocks, ETFs | Iceland | Free and Pro15-min delayed | |
XWARWarsaw Stock ExchangeStocks, ETFs Poland | Stocks, ETFs | Poland | Free and Pro15-min delayed | |
XPRAPrague Stock ExchangeStocks, ETFs Czechia | Stocks, ETFs | Czechia | Free and Pro15-min delayed | |
XJSEJohannesburg Stock ExchangeStocks, ETFs South Africa | Stocks, ETFs | South Africa | Free and Pro15-min delayed | |
XTAETel Aviv Stock ExchangeStocks, ETFs Israel | Stocks, ETFs | Israel | Free and Pro15-min delayed | |
XJPXJapan Exchange GroupStocks, ETFs Japan | Stocks, ETFs | Japan | Free and Pro15-min delayed | |
XHKGHong Kong ExchangesStocks, ETFs Hong Kong | Stocks, ETFs | Hong Kong | Free and Pro15-min delayed | |
XSHGShanghai Stock ExchangeStocks, ETFs China | Stocks, ETFs | China | Free and Pro15-min delayed | |
XSHEShenzhen Stock ExchangeStocks, ETFs China | Stocks, ETFs | China | Free and Pro15-min delayed | |
XKRXKorea Exchange · KOSPIStocks, ETFs South Korea | Stocks, ETFs | South Korea | Free and Pro15-min delayed | |
XKOSKorea Exchange · KOSDAQStocks South Korea | Stocks | South Korea | Free and Pro15-min delayed | |
XTAITaiwan Stock ExchangeStocks, ETFs Taiwan | Stocks, ETFs | Taiwan | Free and Pro15-min delayed | |
ROCOTaipei ExchangeStocks Taiwan | Stocks | Taiwan | Free and Pro15-min delayed | |
XNSENational Stock Exchange of IndiaStocks, ETFs India | Stocks, ETFs | India | Free and Pro15-min delayed | |
XBOMBSEStocks, ETFs India | Stocks, ETFs | India | Free and Pro15-min delayed | |
XSESSingapore ExchangeStocks, ETFs Singapore | Stocks, ETFs | Singapore | Free and Pro15-min delayed | |
XKLSBursa MalaysiaStocks, ETFs Malaysia | Stocks, ETFs | Malaysia | Free and Pro15-min delayed | |
XASXAustralian Securities ExchangeStocks, ETFs Australia | Stocks, ETFs | Australia | Free and Pro15-min delayed | |
XNZENZXStocks, ETFs New Zealand | Stocks, ETFs | New Zealand | Free and Pro15-min delayed | |
Indices
Open with WEI →The world board, chartable like any other symbol.
| Index | Type | Region | Free and Pro | |
|---|---|---|---|---|
^GSPCS&P 500Equity index United States | Equity index | United States | Free and Pro15-min delayed | |
^DJIDow Jones Industrial AverageEquity index United States | Equity index | United States | Free and Pro15-min delayed | |
^IXICNasdaq CompositeEquity index United States | Equity index | United States | Free and Pro15-min delayed | |
^RUTRussell 2000Equity index United States | Equity index | United States | Free and Pro15-min delayed | |
^GSPTSES&P/TSX CompositeEquity index Canada | Equity index | Canada | Free and Pro15-min delayed | |
^BVSPBovespaEquity index Brazil | Equity index | Brazil | Free and Pro15-min delayed | |
^FTSEFTSE 100Equity index United Kingdom | Equity index | United Kingdom | Free and Pro15-min delayed | |
^GDAXIDAXEquity index Germany | Equity index | Germany | Free and Pro15-min delayed | |
^FCHICAC 40Equity index France | Equity index | France | Free and Pro15-min delayed | |
^STOXX50EEuro Stoxx 50Equity index Eurozone | Equity index | Eurozone | Free and Pro15-min delayed | |
^SSMISwiss Market IndexEquity index Switzerland | Equity index | Switzerland | Free and Pro15-min delayed | |
^N225Nikkei 225Equity index Japan | Equity index | Japan | Free and Pro15-min delayed | |
^HSIHang SengEquity index Hong Kong | Equity index | Hong Kong | Free and Pro15-min delayed | |
000001.SSShanghai CompositeEquity index China | Equity index | China | Free and Pro15-min delayed | |
^KS11KOSPIEquity index South Korea | Equity index | South Korea | Free and Pro15-min delayed | |
^AXJOS&P/ASX 200Equity index Australia | Equity index | Australia | Free and Pro15-min delayed | |
^BSESNBSE SensexEquity index India | Equity index | India | Free and Pro15-min delayed | |
^VIXCboe Volatility IndexVolatility index United States | Volatility index | United States | Free and Pro15-min delayed | |
DX-Y.NYBU.S. Dollar IndexCurrency index Global | Currency index | Global | Free and Pro15-min delayed | |
Futures and commodities
Open with FUT →Continuous front-month contracts from CME, CBOT, NYMEX, COMEX and ICE.
| Contract | Sector | Region | Free and Pro | |
|---|---|---|---|---|
ESE-Mini S&P 500Equity index United States | Equity index | United States | Free and Pro15-min delayed | |
NQE-Mini Nasdaq 100Equity index United States | Equity index | United States | Free and Pro15-min delayed | |
YME-Mini DowEquity index United States | Equity index | United States | Free and Pro15-min delayed | |
RTYE-Mini Russell 2000Equity index United States | Equity index | United States | Free and Pro15-min delayed | |
ZT2-Year T-NoteRates United States | Rates | United States | Free and Pro15-min delayed | |
ZF5-Year T-NoteRates United States | Rates | United States | Free and Pro15-min delayed | |
ZN10-Year T-NoteRates United States | Rates | United States | Free and Pro15-min delayed | |
ZB30-Year T-BondRates United States | Rates | United States | Free and Pro15-min delayed | |
UBUltra T-BondRates United States | Rates | United States | Free and Pro15-min delayed | |
CLWTI Crude OilEnergy United States | Energy | United States | Free and Pro15-min delayed | |
BZBrent Crude OilEnergy United States | Energy | United States | Free and Pro15-min delayed | |
NGNatural GasEnergy United States | Energy | United States | Free and Pro15-min delayed | |
RBRBOB GasolineEnergy United States | Energy | United States | Free and Pro15-min delayed | |
HOHeating OilEnergy United States | Energy | United States | Free and Pro15-min delayed | |
GCGoldMetals United States | Metals | United States | Free and Pro15-min delayed | |
SISilverMetals United States | Metals | United States | Free and Pro15-min delayed | |
HGCopperMetals United States | Metals | United States | Free and Pro15-min delayed | |
PLPlatinumMetals United States | Metals | United States | Free and Pro15-min delayed | |
PAPalladiumMetals United States | Metals | United States | Free and Pro15-min delayed | |
ZCCornAgriculture United States | Agriculture | United States | Free and Pro15-min delayed | |
ZSSoybeansAgriculture United States | Agriculture | United States | Free and Pro15-min delayed | |
ZWChicago SRW WheatAgriculture United States | Agriculture | United States | Free and Pro15-min delayed | |
KCCoffeeAgriculture United States | Agriculture | United States | Free and Pro15-min delayed | |
SBSugar #11Agriculture United States | Agriculture | United States | Free and Pro15-min delayed | |
CCCocoaAgriculture United States | Agriculture | United States | Free and Pro15-min delayed | |
CTCotton #2Agriculture United States | Agriculture | United States | Free and Pro15-min delayed | |
6EEuro FXCurrencies United States | Currencies | United States | Free and Pro15-min delayed | |
6JJapanese YenCurrencies United States | Currencies | United States | Free and Pro15-min delayed | |
6BBritish PoundCurrencies United States | Currencies | United States | Free and Pro15-min delayed | |
6AAustralian DollarCurrencies United States | Currencies | United States | Free and Pro15-min delayed | |
6CCanadian DollarCurrencies United States | Currencies | United States | Free and Pro15-min delayed | |
6SSwiss FrancCurrencies United States | Currencies | United States | Free and Pro15-min delayed | |
The majors as a matrix, plus any cross you ask for. Streaming on Pro, around the clock while the market is open.
| Pair group | Currencies | Region | Free | Pro |
|---|---|---|---|---|
FXCMajor cross matrixUSD, EUR, GBP, JPY, CHF, CAD, AUD, NZD · 56 crosses Global | USD, EUR, GBP, JPY, CHF, CAD, AUD, NZD · 56 crosses | Global | Free15-min delayed | ProReal-time |
CROSSAny other pairEURSEK, USDMXN, USDSGD, USDZAR, and the rest Global | EURSEK, USDMXN, USDSGD, USDZAR, and the rest | Global | Free15-min delayed | ProReal-time |
CONVPortfolio conversionIndicative rates for non-USD holdings and totals Global | Indicative rates for non-USD holdings and totals | Global | Free and ProHourly | |
Crypto
Open with DES →Spot pairs, awake when the rest of the board is closed.
| Group | Assets | Region | Free | Pro |
|---|---|---|---|---|
PERPPerpetual historyCrypto and HIP-3 contracts: collected funding, open interest, mark/oracle premium and source evidence Global | Crypto and HIP-3 contracts: collected funding, open interest, mark/oracle premium and source evidence | Global | FreeLatest-value preview | ProCollected observations and history |
BTCMajor assetsBTC, ETH, SOL, XRP, DOGE, ADA, LTC, and more Global | BTC, ETH, SOL, XRP, DOGE, ADA, LTC, and more | Global | Free15-min delayed | ProReal-time |
USDQuote currenciesUSD, USDT, USDC pairs Global | USD, USDT, USDC pairs | Global | Free15-min delayed | ProReal-time |
Options
Open with OMON →Consolidated U.S. options off the OPRA tape.
| Feed | Instruments | Region | Free | Pro |
|---|---|---|---|---|
OPRAU.S. option chainsEquity, ETF and index chains with greeks and IV United States | Equity, ETF and index chains with greeks and IV | United States | Free15-min delayed | ProReal-time |
FLOWOptions flowSweeps, blocks and unusual size off the tape United States | Sweeps, blocks and unusual size off the tape | United States | FreePro only | ProReal-time |
HILOHighs, lows, movers, haltsScanners across the U.S. tape United States | Scanners across the U.S. tape | United States | Free15-min delayed | ProReal-time |
Filings and documents
Open with SEC →EDGAR at the source, plus the sets that usually cost extra. Identical on both plans, transcripts aside. KPI and guidance history also require Pro.
| Source | Coverage | Region | Free | Pro |
|---|---|---|---|---|
AWARDSGovernment awardsUS, EU, UK and Canadian public contracts, modifications, subcontractors and source evidence; coverage varies by portal Global | US, EU, UK and Canadian public contracts, modifications, subcontractors and source evidence; coverage varies by portal | Global | FreeThree-row preview | ProFull coverage and history |
SPLCSupply chain evidenceFilings, company statements, earnings calls and reports with trust tiers; international coverage follows collected sources Global | Filings, company statements, earnings calls and reports with trust tiers; international coverage follows collected sources | Global | FreeThree rows per role | ProFull evidence and graph |
SECSEC EDGAR10-K, 10-Q, 8-K, S-1, 424B, DEF 14A, 13D/G, 13F, Form 4 United States | 10-K, 10-Q, 8-K, S-1, 424B, DEF 14A, 13D/G, 13F, Form 4 | United States | Free and ProOn filing | |
FAStandardized financialsIncome statement, balance sheet, cash flow, ratios Global | Income statement, balance sheet, cash flow, ratios | Global | Free and ProOn filing | |
KPISCompany operating KPIsCompany-disclosed operating metrics, fiscal time series, cited evidence and restatements Global | Company-disclosed operating metrics, fiscal time series, cited evidence and restatements | Global | Free3 latest series | ProFull stored history |
GUIDEManagement guidanceDated ranges, raise/cut history and actual comparisons; US and configured international disclosures Global | Dated ranges, raise/cut history and actual comparisons; US and configured international disclosures | Global | Free3 current guides | ProFull stored history |
CRDOC / COVNCapital structure and covenantsCredit instruments, maintenance tests, maturity walls and amendment evidence; coverage begins with collected filings Global | Credit instruments, maintenance tests, maturity walls and amendment evidence; coverage begins with collected filings | Global | FreeThree-instrument preview | ProFull documents and history |
CALLSEarnings call transcriptsPrepared remarks and Q&A, searchable by speaker Global | Prepared remarks and Q&A, searchable by speaker | Global | FreePro only | ProWithin hours |
EXECExecutive compensationProxy pay tables, peer groups, say-on-pay United States | Proxy pay tables, peer groups, say-on-pay | United States | FreePro only | ProOn filing |
RISKRisk factorsItem 1A, diffed against last year United States | Item 1A, diffed against last year | United States | FreePro only | ProOn filing |
INSInsider transactionsForms 3, 4 and 5 by officer and director United States | Forms 3, 4 and 5 by officer and director | United States | Free and ProOn filing | |
13FInstitutional holdings13F positions, quarter changes and crowding across ranked funds United States | 13F positions, quarter changes and crowding across ranked funds | United States | Free and ProQuarterly | |
CGCongress tradesHouse and Senate disclosures, stock returns, party and committees United States | House and Senate disclosures, stock returns, party and committees | United States | Free and ProOn disclosure | |
DVDCorporate actionsEarnings dates, dividends, splits, analyst estimates Global | Earnings dates, dividends, splits, analyst estimates | Global | Free and ProDaily | |
Company hiring and app attention
Observed public-source coverage, with retained history from capture and explicit gaps.
| Function | Coverage | Region | Free | Pro |
|---|---|---|---|---|
HIREHiring momentumGlobal configured employer careers systems; weekly requisitions, mix and source evidence Global | Global configured employer careers systems; weekly requisitions, mix and source evidence | Global | FreeLatest + preview | ProCaptured history |
APPSApp attentionPublic App Store free/paid storefront charts and permitted Google Play ratings; capture coverage varies by country Global | Public App Store free/paid storefront charts and permitted Google Play ratings; capture coverage varies by country | Global | FreeLatest + preview | ProCaptured history |
News
Open with N →Seventy feeds, polled as fast as every 15 seconds.
| Group | Sources | Region | Free | Pro |
|---|---|---|---|---|
PRNewswiresGlobeNewswire, PR Newswire, Business Wire, NewMediaWire, Newsfile Global | GlobeNewswire, PR Newswire, Business Wire, NewMediaWire, Newsfile | Global | Free12-hour delayed | ProReal-time |
FTFinancial pressReuters, WSJ, FT, CNBC, MarketWatch, NYT, BBC, Guardian, AP, Nasdaq Global | Reuters, WSJ, FT, CNBC, MarketWatch, NYT, BBC, Guardian, AP, Nasdaq | Global | Free12-hour delayed | ProReal-time |
REGRegulatorsSEC 8-K and 6-K feeds, FINRA, NFA, FTC, DOJ, FDA United States | SEC 8-K and 6-K feeds, FINRA, NFA, FTC, DOJ, FDA | United States | Free12-hour delayed | ProReal-time |
CBCentral banks and agenciesFed, ECB, BoE, BoJ, BoC, RBA, Treasury, BLS, BEA, EIA Global | Fed, ECB, BoE, BoJ, BoC, RBA, Treasury, BLS, BEA, EIA | Global | Free12-hour delayed | ProReal-time |
TWITX feedMarket accounts, streamed and scored for sentiment Global | Market accounts, streamed and scored for sentiment | Global | FreePro only | ProReal-time |
Macro and credit
Open with ECO →Open data, pulled straight from the issuing agency. Every row is the same on Free and Pro.
| Dataset | Source | Region | Free | Pro |
|---|---|---|---|---|
ECSTEconomic statisticsFRED series: growth, inflation, labor, rates, housing Global | FRED series: growth, inflation, labor, rates, housing | Global | Free and ProOn release | |
ECOEconomic calendarGlobal releases with consensus, prior and actual Global | Global releases with consensus, prior and actual | Global | Free and ProOn release | |
CPIUS consumer pricesBLS CPI-U by component, with weights and contributions to the headline United States | BLS CPI-U by component, with weights and contributions to the headline | United States | Free and ProOn release | |
GCYield curvesUS Treasury, TIPS, breakevens, euro AAA, Bund, Gilt, JGB and Canada curves with history Global | US Treasury, TIPS, breakevens, euro AAA, Bund, Gilt, JGB and Canada curves with history | Global | Free and ProDaily | |
POWERPower and grid buildoutPublic interconnection queues, large-load requests, generation capacity, utility context and source-scoped snapshot history Global | Public interconnection queues, large-load requests, generation capacity, utility context and source-scoped snapshot history | Global | Free3-row preview | ProFull dataset and history |
EXPOExposure scenarios (Pro)Stored global relationships and SEC revenue geography; evidence-backed operating stress with explicit coverage gaps Global | Stored global relationships and SEC revenue geography; evidence-backed operating stress with explicit coverage gaps | Global | Free1 holding, 1 hop | Pro100 holdings, 4 hops |
GPUGPU rental pricesPublished list and provider-declared spot rates, marketplace asks, dated price history and anonymised third-party reference indices Global | Published list and provider-declared spot rates, marketplace asks, dated price history and anonymised third-party reference indices | Global | FreeThree latest rows | ProFull dated history and evidence |
DOEOil and gas inventoriesEIA weekly crude, product and refinery data and gas storage by region, with five-year ranges United States | EIA weekly crude, product and refinery data and gas storage by region, with five-year ranges | United States | Free and ProOn release | |
AUCTTreasury auctionsResults, bid-to-cover and the forward schedule United States | Results, bid-to-cover and the forward schedule | United States | Free and ProDaily | |
CRDCredit spreadsInvestment grade and high yield OAS United States | Investment grade and high yield OAS | United States | Free and ProDaily | |
CDSSingle-name CDSDTCC public price dissemination, corporate senior Global | DTCC public price dissemination, corporate senior | Global | Free and ProIntraday | |
SIShort interestFINRA consolidated settlements with days to cover United States | FINRA consolidated settlements with days to cover | United States | Free and ProBi-monthly | |
VALMarket valuationShiller CAPE, long-run earnings, rates and returns United States | Shiller CAPE, long-run earnings, rates and returns | United States | Free and ProMonthly | |
MAPWorld venue mapOpen state and local time for 137 venues Global | Open state and local time for 137 venues | Global | Free and ProLive | |
Nothing matches that filter.
Free sees the same board, 15 minutes behind, with the wire on a 12-hour delay.
Compare plans- What does green mean?
- Nothing is held back. Quotes that stream, meaning U.S. equities, ETFs, options, FX and crypto, and anything that reaches you the moment it is published, like a filing or an economic release. Amber is data that arrives late.
- Do I need my own data subscriptions?
- No. One account covers every row. The terminal is open source and still runs against your own providers if you prefer.