Market data coverage
Every market the terminal can reach.
43 equity venues, indices, futures, FX, crypto, U.S. options, filings, news and macro. One account.
Free plan, no card. Pro $70/mo.
- Pro
- Real-time15-min delayed
- Free
- 15-min delayed
- Equity venues
- 43
- Markets
- 33
- Indices
- 19
- Futures
- 32
Equities and ETFs
Open with DES →Quotes, history, fundamentals and financials. U.S. venues stream consolidated; the rest arrive delayed.
| Venue | Instruments | Region | Free | Pro |
|---|---|---|---|---|
XNASNasdaqUnited StatesStocks, ETFs | Stocks, ETFs | United States | Free15-min delayed | ProReal-time |
XNYSNew York Stock ExchangeUnited StatesStocks, ETFs | Stocks, ETFs | United States | Free15-min delayed | ProReal-time |
XASENYSE AmericanUnited StatesStocks, ETFs | Stocks, ETFs | United States | Free15-min delayed | ProReal-time |
ARCXNYSE ArcaUnited StatesETFs, stocks | ETFs, stocks | United States | Free15-min delayed | ProReal-time |
BATSCboe BZXUnited StatesStocks, ETFs | Stocks, ETFs | United States | Free15-min delayed | ProReal-time |
XTSEToronto Stock ExchangeCanadaStocks, ETFs | Stocks, ETFs | Canada | Free and Pro15-min delayed | |
XMEXBolsa Mexicana de ValoresMexicoStocks, ETFs | Stocks, ETFs | Mexico | Free and Pro15-min delayed | |
BVMFB3 Brasil Bolsa BalcãoBrazilStocks, ETFs | Stocks, ETFs | Brazil | Free and Pro15-min delayed | |
Show all 43Show fewer
| Venue | Instruments | Region | Free | Pro |
|---|---|---|---|---|
XBUEBolsa de Comercio de Buenos AiresArgentinaStocks, CEDEARs | Stocks, CEDEARs | Argentina | Free and Pro15-min delayed | |
XLONLondon Stock ExchangeUnited KingdomStocks, ETFs | Stocks, ETFs | United Kingdom | Free and Pro15-min delayed | |
BCXECboe Europe EquitiesPan-EuropeanStocks, ETFs | Stocks, ETFs | Pan-European | Free and Pro15-min delayed | |
XETRXetraGermanyStocks, ETFs | Stocks, ETFs | Germany | Free and Pro15-min delayed | |
XFRABörse FrankfurtGermanyStocks, ETFs | Stocks, ETFs | Germany | Free and Pro15-min delayed | |
XPAREuronext ParisFranceStocks, ETFs | Stocks, ETFs | France | Free and Pro15-min delayed | |
XAMSEuronext AmsterdamNetherlandsStocks, ETFs | Stocks, ETFs | Netherlands | Free and Pro15-min delayed | |
XBRUEuronext BrusselsBelgiumStocks, ETFs | Stocks, ETFs | Belgium | Free and Pro15-min delayed | |
XLISEuronext LisbonPortugalStocks, ETFs | Stocks, ETFs | Portugal | Free and Pro15-min delayed | |
XMILBorsa ItalianaItalyStocks, ETFs | Stocks, ETFs | Italy | Free and Pro15-min delayed | |
XSWXSIX Swiss ExchangeSwitzerlandStocks, ETFs | Stocks, ETFs | Switzerland | Free and Pro15-min delayed | |
XWBOWiener BörseAustriaStocks, ETFs | Stocks, ETFs | Austria | Free and Pro15-min delayed | |
XSTONasdaq StockholmSwedenStocks, ETFs | Stocks, ETFs | Sweden | Free and Pro15-min delayed | |
XHELNasdaq HelsinkiFinlandStocks, ETFs | Stocks, ETFs | Finland | Free and Pro15-min delayed | |
XCSENasdaq CopenhagenDenmarkStocks, ETFs | Stocks, ETFs | Denmark | Free and Pro15-min delayed | |
XOSLOslo BørsNorwayStocks, ETFs | Stocks, ETFs | Norway | Free and Pro15-min delayed | |
XICENasdaq IcelandIcelandStocks, ETFs | Stocks, ETFs | Iceland | Free and Pro15-min delayed | |
XWARWarsaw Stock ExchangePolandStocks, ETFs | Stocks, ETFs | Poland | Free and Pro15-min delayed | |
XPRAPrague Stock ExchangeCzechiaStocks, ETFs | Stocks, ETFs | Czechia | Free and Pro15-min delayed | |
XJSEJohannesburg Stock ExchangeSouth AfricaStocks, ETFs | Stocks, ETFs | South Africa | Free and Pro15-min delayed | |
XTAETel Aviv Stock ExchangeIsraelStocks, ETFs | Stocks, ETFs | Israel | Free and Pro15-min delayed | |
XJPXJapan Exchange GroupJapanStocks, ETFs | Stocks, ETFs | Japan | Free and Pro15-min delayed | |
XHKGHong Kong ExchangesHong KongStocks, ETFs | Stocks, ETFs | Hong Kong | Free and Pro15-min delayed | |
XSHGShanghai Stock ExchangeChinaStocks, ETFs | Stocks, ETFs | China | Free and Pro15-min delayed | |
XSHEShenzhen Stock ExchangeChinaStocks, ETFs | Stocks, ETFs | China | Free and Pro15-min delayed | |
XKRXKorea Exchange · KOSPISouth KoreaStocks, ETFs | Stocks, ETFs | South Korea | Free and Pro15-min delayed | |
XKOSKorea Exchange · KOSDAQSouth KoreaStocks | Stocks | South Korea | Free and Pro15-min delayed | |
XTAITaiwan Stock ExchangeTaiwanStocks, ETFs | Stocks, ETFs | Taiwan | Free and Pro15-min delayed | |
ROCOTaipei ExchangeTaiwanStocks | Stocks | Taiwan | Free and Pro15-min delayed | |
XNSENational Stock Exchange of IndiaIndiaStocks, ETFs | Stocks, ETFs | India | Free and Pro15-min delayed | |
XBOMBSEIndiaStocks, ETFs | Stocks, ETFs | India | Free and Pro15-min delayed | |
XSESSingapore ExchangeSingaporeStocks, ETFs | Stocks, ETFs | Singapore | Free and Pro15-min delayed | |
XKLSBursa MalaysiaMalaysiaStocks, ETFs | Stocks, ETFs | Malaysia | Free and Pro15-min delayed | |
XASXAustralian Securities ExchangeAustraliaStocks, ETFs | Stocks, ETFs | Australia | Free and Pro15-min delayed | |
XNZENZXNew ZealandStocks, ETFs | Stocks, ETFs | New Zealand | Free and Pro15-min delayed | |
Indices
Open with WEI →The world board, chartable like any other symbol.
| Index | Type | Region | Free and Pro | |
|---|---|---|---|---|
^GSPCS&P 500United StatesEquity index | Equity index | United States | Free and Pro15-min delayed | |
^DJIDow Jones Industrial AverageUnited StatesEquity index | Equity index | United States | Free and Pro15-min delayed | |
^IXICNasdaq CompositeUnited StatesEquity index | Equity index | United States | Free and Pro15-min delayed | |
^RUTRussell 2000United StatesEquity index | Equity index | United States | Free and Pro15-min delayed | |
^GSPTSES&P/TSX CompositeCanadaEquity index | Equity index | Canada | Free and Pro15-min delayed | |
^BVSPBovespaBrazilEquity index | Equity index | Brazil | Free and Pro15-min delayed | |
^FTSEFTSE 100United KingdomEquity index | Equity index | United Kingdom | Free and Pro15-min delayed | |
^GDAXIDAXGermanyEquity index | Equity index | Germany | Free and Pro15-min delayed | |
Show all 19Show fewer
| Index | Type | Region | Free and Pro | |
|---|---|---|---|---|
^FCHICAC 40FranceEquity index | Equity index | France | Free and Pro15-min delayed | |
^STOXX50EEuro Stoxx 50EurozoneEquity index | Equity index | Eurozone | Free and Pro15-min delayed | |
^SSMISwiss Market IndexSwitzerlandEquity index | Equity index | Switzerland | Free and Pro15-min delayed | |
^N225Nikkei 225JapanEquity index | Equity index | Japan | Free and Pro15-min delayed | |
^HSIHang SengHong KongEquity index | Equity index | Hong Kong | Free and Pro15-min delayed | |
000001.SSShanghai CompositeChinaEquity index | Equity index | China | Free and Pro15-min delayed | |
^KS11KOSPISouth KoreaEquity index | Equity index | South Korea | Free and Pro15-min delayed | |
^AXJOS&P/ASX 200AustraliaEquity index | Equity index | Australia | Free and Pro15-min delayed | |
^BSESNBSE SensexIndiaEquity index | Equity index | India | Free and Pro15-min delayed | |
^VIXCboe Volatility IndexUnited StatesVolatility index | Volatility index | United States | Free and Pro15-min delayed | |
DX-Y.NYBU.S. Dollar IndexGlobalCurrency index | Currency index | Global | Free and Pro15-min delayed | |
Futures and commodities
Open with FUT →Continuous front-month contracts from CME, CBOT, NYMEX, COMEX and ICE.
| Contract | Sector | Region | Free and Pro | |
|---|---|---|---|---|
ESE-Mini S&P 500United StatesEquity index | Equity index | United States | Free and Pro15-min delayed | |
NQE-Mini Nasdaq 100United StatesEquity index | Equity index | United States | Free and Pro15-min delayed | |
YME-Mini DowUnited StatesEquity index | Equity index | United States | Free and Pro15-min delayed | |
RTYE-Mini Russell 2000United StatesEquity index | Equity index | United States | Free and Pro15-min delayed | |
ZT2-Year T-NoteUnited StatesRates | Rates | United States | Free and Pro15-min delayed | |
ZF5-Year T-NoteUnited StatesRates | Rates | United States | Free and Pro15-min delayed | |
ZN10-Year T-NoteUnited StatesRates | Rates | United States | Free and Pro15-min delayed | |
ZB30-Year T-BondUnited StatesRates | Rates | United States | Free and Pro15-min delayed | |
Show all 32Show fewer
| Contract | Sector | Region | Free and Pro | |
|---|---|---|---|---|
UBUltra T-BondUnited StatesRates | Rates | United States | Free and Pro15-min delayed | |
CLWTI Crude OilUnited StatesEnergy | Energy | United States | Free and Pro15-min delayed | |
BZBrent Crude OilUnited StatesEnergy | Energy | United States | Free and Pro15-min delayed | |
NGNatural GasUnited StatesEnergy | Energy | United States | Free and Pro15-min delayed | |
RBRBOB GasolineUnited StatesEnergy | Energy | United States | Free and Pro15-min delayed | |
HOHeating OilUnited StatesEnergy | Energy | United States | Free and Pro15-min delayed | |
GCGoldUnited StatesMetals | Metals | United States | Free and Pro15-min delayed | |
SISilverUnited StatesMetals | Metals | United States | Free and Pro15-min delayed | |
HGCopperUnited StatesMetals | Metals | United States | Free and Pro15-min delayed | |
PLPlatinumUnited StatesMetals | Metals | United States | Free and Pro15-min delayed | |
PAPalladiumUnited StatesMetals | Metals | United States | Free and Pro15-min delayed | |
ZCCornUnited StatesAgriculture | Agriculture | United States | Free and Pro15-min delayed | |
ZSSoybeansUnited StatesAgriculture | Agriculture | United States | Free and Pro15-min delayed | |
ZWChicago SRW WheatUnited StatesAgriculture | Agriculture | United States | Free and Pro15-min delayed | |
KCCoffeeUnited StatesAgriculture | Agriculture | United States | Free and Pro15-min delayed | |
SBSugar #11United StatesAgriculture | Agriculture | United States | Free and Pro15-min delayed | |
CCCocoaUnited StatesAgriculture | Agriculture | United States | Free and Pro15-min delayed | |
CTCotton #2United StatesAgriculture | Agriculture | United States | Free and Pro15-min delayed | |
6EEuro FXUnited StatesCurrencies | Currencies | United States | Free and Pro15-min delayed | |
6JJapanese YenUnited StatesCurrencies | Currencies | United States | Free and Pro15-min delayed | |
6BBritish PoundUnited StatesCurrencies | Currencies | United States | Free and Pro15-min delayed | |
6AAustralian DollarUnited StatesCurrencies | Currencies | United States | Free and Pro15-min delayed | |
6CCanadian DollarUnited StatesCurrencies | Currencies | United States | Free and Pro15-min delayed | |
6SSwiss FrancUnited StatesCurrencies | Currencies | United States | Free and Pro15-min delayed | |
The majors as a matrix, plus any cross you ask for. Streaming on Pro, around the clock while the market is open.
| Pair group | Currencies | Region | Free | Pro |
|---|---|---|---|---|
FXCMajor cross matrixGlobalUSD, EUR, GBP, JPY, CHF, CAD, AUD, NZD · 56 crosses | USD, EUR, GBP, JPY, CHF, CAD, AUD, NZD · 56 crosses | Global | Free15-min delayed | ProReal-time |
CROSSAny other pairGlobalEURSEK, USDMXN, USDSGD, USDZAR, and the rest | EURSEK, USDMXN, USDSGD, USDZAR, and the rest | Global | Free15-min delayed | ProReal-time |
CONVPortfolio conversionGlobalIndicative rates for non-USD holdings and totals | Indicative rates for non-USD holdings and totals | Global | Free and ProHourly | |
Crypto
Open with DES →Spot pairs, awake when the rest of the board is closed.
| Group | Assets | Region | Free | Pro |
|---|---|---|---|---|
PERPPerpetual historyGlobalCrypto and HIP-3 contracts: collected funding, open interest, mark/oracle premium and source evidence | Crypto and HIP-3 contracts: collected funding, open interest, mark/oracle premium and source evidence | Global | FreeLatest-value preview | ProCollected observations and history |
BTCMajor assetsGlobalBTC, ETH, SOL, XRP, DOGE, ADA, LTC, and more | BTC, ETH, SOL, XRP, DOGE, ADA, LTC, and more | Global | Free15-min delayed | ProReal-time |
USDQuote currenciesGlobalUSD, USDT, USDC pairs | USD, USDT, USDC pairs | Global | Free15-min delayed | ProReal-time |
Options
Open with OMON →Consolidated U.S. options.
| Feed | Instruments | Region | Free | Pro |
|---|---|---|---|---|
OPRAU.S. option chainsUnited StatesEquity, ETF and index chains with greeks and IV | Equity, ETF and index chains with greeks and IV | United States | Free15-min delayed | ProReal-time |
FLOWOptions flowUnited StatesSweeps, blocks and unusual size | Sweeps, blocks and unusual size | United States | FreePro only | ProReal-time |
HILOHighs, lows, movers, haltsUnited StatesScanners across the U.S. tape | Scanners across the U.S. tape | United States | Free15-min delayed | ProReal-time |
Filings and documents
Open with SEC →SEC filings, plus the sets that usually cost extra.
| Source | Coverage | Region | Free | Pro |
|---|---|---|---|---|
AWARDSGovernment awardsGlobalUS, EU, UK and Canadian public contracts, modifications, subcontractors and source evidence; coverage varies by portal | US, EU, UK and Canadian public contracts, modifications, subcontractors and source evidence; coverage varies by portal | Global | FreeThree-row preview | ProFull coverage and history |
SPLCSupply chain evidenceGlobalFilings, company statements, earnings calls and reports with trust tiers; international coverage varies by country | Filings, company statements, earnings calls and reports with trust tiers; international coverage varies by country | Global | FreeThree rows per role | ProFull evidence and graph |
SECSEC EDGARUnited States10-K, 10-Q, 8-K, S-1, 424B, DEF 14A, 13D/G, 13F, Form 4 | 10-K, 10-Q, 8-K, S-1, 424B, DEF 14A, 13D/G, 13F, Form 4 | United States | Free and ProOn filing | |
FAStandardized financialsGlobalIncome statement, balance sheet, cash flow, ratios | Income statement, balance sheet, cash flow, ratios | Global | Free and ProOn filing | |
KPISCompany operating KPIsGlobalCompany-disclosed operating metrics, fiscal time series, cited evidence and restatements | Company-disclosed operating metrics, fiscal time series, cited evidence and restatements | Global | Free3 latest series | ProFull stored history |
GUIDEManagement guidanceGlobalDated ranges, raise/cut history and actual comparisons; US and configured international disclosures | Dated ranges, raise/cut history and actual comparisons; US and configured international disclosures | Global | Free3 current guides | ProFull stored history |
CRDOC / COVNCapital structure and covenantsGlobalCredit instruments, maintenance tests, maturity walls and amendment evidence; coverage starts with the filings on file | Credit instruments, maintenance tests, maturity walls and amendment evidence; coverage starts with the filings on file | Global | FreeThree-instrument preview | ProFull documents and history |
CALLSEarnings call transcriptsGlobalPrepared remarks and Q&A, searchable by speaker | Prepared remarks and Q&A, searchable by speaker | Global | FreePro only | ProWithin hours |
Show all 14Show fewer
| Source | Coverage | Region | Free | Pro |
|---|---|---|---|---|
EXECExecutive compensationUnited StatesProxy pay tables, peer groups, say-on-pay | Proxy pay tables, peer groups, say-on-pay | United States | FreeTotal pay, latest proxy | ProOn filing |
RISKRisk factorsUnited StatesItem 1A, diffed against last year | Item 1A, diffed against last year | United States | FreePro only | ProOn filing |
INSInsider transactionsUnited StatesForms 3, 4 and 5 by officer and director | Forms 3, 4 and 5 by officer and director | United States | Free and ProOn filing | |
13FInstitutional holdingsUnited States13F positions, quarter changes and crowding across ranked funds | 13F positions, quarter changes and crowding across ranked funds | United States | Free and ProQuarterly | |
CGCongress tradesUnited StatesHouse and Senate disclosures, stock returns, party and committees | House and Senate disclosures, stock returns, party and committees | United States | Free and ProOn disclosure | |
DVDCorporate actionsGlobalEarnings dates, dividends, splits, analyst estimates | Earnings dates, dividends, splits, analyst estimates | Global | Free and ProDaily | |
Company hiring and app attention
Public coverage, with history kept from the first record and explicit gaps.
| Function | Coverage | Region | Free | Pro |
|---|---|---|---|---|
HIREHiring momentumGlobalOpen roles at employers worldwide; weekly requisitions, mix and source evidence | Open roles at employers worldwide; weekly requisitions, mix and source evidence | Global | FreeLatest + preview | ProStored history |
APPSApp attentionGlobalApp Store free and paid charts and Google Play ratings; coverage varies by country | App Store free and paid charts and Google Play ratings; coverage varies by country | Global | FreeLatest + preview | ProStored history |
News
Open with N →Seventy feeds, updated as fast as every 15 seconds.
| Group | Sources | Region | Free | Pro |
|---|---|---|---|---|
PRNewswiresGlobalGlobeNewswire, PR Newswire, Business Wire, NewMediaWire, Newsfile | GlobeNewswire, PR Newswire, Business Wire, NewMediaWire, Newsfile | Global | Free12-hour delayed | ProReal-time |
FTFinancial pressGlobalReuters, WSJ, FT, CNBC, MarketWatch, NYT, BBC, Guardian, AP, Nasdaq | Reuters, WSJ, FT, CNBC, MarketWatch, NYT, BBC, Guardian, AP, Nasdaq | Global | Free12-hour delayed | ProReal-time |
REGRegulatorsUnited StatesSEC 8-K and 6-K feeds, FINRA, NFA, FTC, DOJ, FDA | SEC 8-K and 6-K feeds, FINRA, NFA, FTC, DOJ, FDA | United States | Free12-hour delayed | ProReal-time |
CBCentral banks and agenciesGlobalFed, ECB, BoE, BoJ, BoC, RBA, Treasury, BLS, BEA, EIA | Fed, ECB, BoE, BoJ, BoC, RBA, Treasury, BLS, BEA, EIA | Global | Free12-hour delayed | ProReal-time |
TWITX feedGlobalMarket accounts, streamed and scored for sentiment | Market accounts, streamed and scored for sentiment | Global | FreePro only | ProReal-time |
Macro and credit
Open with ECO →| Dataset | Source | Region | Free | Pro |
|---|---|---|---|---|
ECSTEconomic statisticsGlobalFRED series: growth, inflation, labor, rates, housing | FRED series: growth, inflation, labor, rates, housing | Global | Free and ProOn release | |
ECOEconomic calendarGlobalGlobal releases with consensus, prior and actual | Global releases with consensus, prior and actual | Global | Free and ProOn release | |
CPIUS consumer pricesUnited StatesBLS CPI-U by component, with weights and contributions to the headline | BLS CPI-U by component, with weights and contributions to the headline | United States | Free and ProOn release | |
GCYield curvesGlobalUS Treasury, TIPS, breakevens, euro AAA, Bund, Gilt, JGB and Canada curves with history | US Treasury, TIPS, breakevens, euro AAA, Bund, Gilt, JGB and Canada curves with history | Global | Free and ProDaily | |
POWERPower and grid buildoutGlobalPublic interconnection queues, large-load requests, generation capacity, utility context and source-scoped snapshot history | Public interconnection queues, large-load requests, generation capacity, utility context and source-scoped snapshot history | Global | Free3-row preview | ProFull dataset and history |
EXPOExposure scenarios (Pro)GlobalStored global relationships and SEC revenue geography; evidence-backed operating stress with explicit coverage gaps | Stored global relationships and SEC revenue geography; evidence-backed operating stress with explicit coverage gaps | Global | Free1 holding, 1 hop | Pro100 holdings, 4 hops |
GPUGPU rental pricesGlobalPublished list and provider-declared spot rates, marketplace asks, dated price history and anonymised third-party reference indices | Published list and provider-declared spot rates, marketplace asks, dated price history and anonymised third-party reference indices | Global | FreeThree-row sample led by H100, B200 and H200 | ProFull dated history and evidence |
DOEOil and gas inventoriesUnited StatesEIA weekly crude, product and refinery data and gas storage by region, with five-year ranges | EIA weekly crude, product and refinery data and gas storage by region, with five-year ranges | United States | Free and ProOn release | |
Show all 14Show fewer
| Dataset | Source | Region | Free | Pro |
|---|---|---|---|---|
AUCTTreasury auctionsUnited StatesResults, bid-to-cover and the forward schedule | Results, bid-to-cover and the forward schedule | United States | Free and ProDaily | |
CRDCredit spreadsUnited StatesInvestment grade and high yield OAS | Investment grade and high yield OAS | United States | Free and ProDaily | |
CDSSingle-name CDSGlobalDTCC and ICE Trade Vault public dissemination, corporate senior | DTCC and ICE Trade Vault public dissemination, corporate senior | Global | Free and ProIntraday | |
SIShort interestUnited StatesFINRA consolidated settlements with days to cover | FINRA consolidated settlements with days to cover | United States | Free and ProBi-monthly | |
VALMarket valuationUnited StatesShiller CAPE, long-run earnings, rates and returns | Shiller CAPE, long-run earnings, rates and returns | United States | Free and ProMonthly | |
MAPWorld venue mapGlobalOpen state and local time for 137 venues | Open state and local time for 137 venues | Global | Free and ProLive | |
Nothing matches that filter.
Free sees the same board, 15 minutes behind, with the wire on a 12-hour delay.
Compare plansWhat does green mean?
Nothing is held back. Quotes that stream, meaning U.S. equities, ETFs, options, FX and crypto, and anything that reaches you the moment it is published, like a filing or an economic release. Amber is data that arrives late.
Do I need my own data subscriptions?
No. One account covers every row. The terminal is open source and still runs against your own providers if you prefer.