How Ergen was paid
$4.6M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Stock | Options | Incentive | Pension | Other | Total |
|---|---|---|---|---|---|---|---|
| Charles W. ErgenChairman, President and Chief Executive Officer | $1,000,000 | — | — | — | — | $3,648,665 | $4,648,665 |
| Hamid AkhavanPresident and Chief Executive Officer, EchoStar Capital | $2,500,014 | $6,026,318 | — | — | $28,087 | $13,293 | $8,567,712 |
| John W. SwieringaPresident, Technology and Chief Operating Officer | $1,025,000 | $6,365,000 | $2,417,170 | $365,250 | — | $7,000 | $10,179,420 |
| Paul W. OrbanExecutive Vice President and Chief Financial Officer, DISH | $696,154 | $3,975,000 | — | — | — | $7,520 | $4,678,674 |
| Dean A. MansonChief Legal Officer and Secretary | $682,089 | — | $604,292 | $420,040 | $64,458 | $7,520 | $1,778,399 |
| Paul GaskeChief Operating Officer, Hughes | $750,006 | — | $604,292 | $237,001 | $72,348 | $7,416 | $1,671,064 |
What changed and why
- $4.6M$4,648,665 was CEO Charles Ergen’s 2025 total compensation, up from $4,098,981 in 2024.
- $3.4M$3,424,213 of Ergen’s other compensation represented personal use of corporate aircraft.
- $10.2M$10,179,420 was John Swieringa’s 2025 total compensation, including $6,365,000 in stock awards and $2,417,170 in option awards.
- 63.1%63.1%, 61.1% and 39.5% were the 2025 EIP target payout percentages for Swieringa, Manson and Gaske.
- November 6, 2025 marked Akhavan’s appointment as CEO of EchoStar Capital and Ergen’s succession as EchoStar CEO.
- No severance is offered upon termination or a change in control, but qualifying post-change-in-control terminations generally accelerate vesting.
About this page
The figures were read out of the DEF 14A proxy statement on EDGAR by a language model and every number was then checked against the filing text; a figure that could not be found there is left out rather than shown. Totals follow SEC rules, which value stock and option awards at grant. Read the filing for footnotes and the compensation committee's full reasoning.