How D’Orazio was paid
$2.9M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Incentive | Other | Total |
|---|---|---|---|---|---|---|
| Frank N. D’OrazioChief Executive Officer | $990,791 | — | $966,618 | $934,891 | $37,988 | $2,930,288 |
| Sarah C. DoranChief Financial Officer | $586,300 | $286,000 | $571,997 | $553,221 | $29,773 | $2,027,291 |
| Richard J. SchmitzerFormer President and Chief Executive Officer, E&S Segment | $463,479 | $334,978 | $669,951 | $421,869 | $35,533 | $1,925,810 |
| Michael J. HoffmannGroup Chief Underwriting Officer | $453,050 | $165,750 | $441,997 | $320,617 | $33,921 | $1,415,335 |
| Jeanette L. MillerChief Legal Officer | $369,000 | $135,000 | $269,994 | $261,136 | $24,639 | $1,059,769 |
| Todd R. SutherlandPresident of the E&S Segment | $375,119 | $52,000 | $249,998 | $295,620 | $22,353 | $995,090 |
What changed and why
- 67%67% of the CEO’s 2025 compensation was variable and at-risk.
- 73%73% of target was paid for fiscal 2023-2025 PRSUs.
- 3%3% salary increases were approved for most NEOs, with no increases in incentive opportunities.
- 66.7%66.7% of bonus funding depended on financial goals, including combined ratios and Adjusted EBIT.
- $2.9M$2,930,288 was the CEO’s 2025 total compensation, up from $2,709,253 in 2024.
- 63.4%63.4% of shares voted for 2025 say-on-pay approval.
Other James River Group Holdings proxy statements
- 2025 proxy statement
Frank N. D’Orazio paid $2.7M (0% on the year), pay ratio 27:1.
Filed Sep 17, 2025
About this page
The figures were read out of the DEF 14A proxy statement on EDGAR by a language model and every number was then checked against the filing text; a figure that could not be found there is left out rather than shown. Totals follow SEC rules, which value stock and option awards at grant. Read the filing for footnotes and the compensation committee's full reasoning.