How Pick was paid
$37.2M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Pension | Other | Total |
|---|---|---|---|---|---|---|
| Edward PickChairman of the Board and Chief Executive Officer | $1,500,000 | $10,875,000 | $24,476,463 | $20,870 | $315,324 | $37,187,657 |
| Sharon YeshayaExecutive Vice President and Chief Financial Officer | $1,000,000 | $7,887,500 | $10,284,614 | $6,718 | $36,903 | $19,215,735 |
| Andrew M. SapersteinCo-President and Head of Wealth Management and Investment Management | $1,000,000 | $11,187,500 | $16,159,849 | $5,479 | $109,726 | $28,462,554 |
| Daniel A. SimkowitzCo-President and Head of Institutional Securities | $1,000,000 | $11,187,500 | $16,159,849 | $28,214 | $14,000 | $28,389,563 |
| Eric F. GrossmanExecutive Vice President, Chief Legal Officer and Chief Administrative Officer | $1,000,000 | $7,887,500 | $10,284,614 | $5,686 | $94,286 | $19,272,086 |
What changed and why
- $37.2M$37,187,657 was CEO SEC-reported total compensation for 2025, compared with $24,881,032 for 2024.
- $45M$45 million was the CMDS Committee’s 2025 CEO pay decision, differing from SEC-required disclosure.
- $24.5M$24,476,463 of CEO compensation came from stock awards, including RSUs, PSUs and dividend-equivalent interest.
- 1.5 times target was the maximum PSU payout multiplier under the disclosed performance conditions.
- 95.43%95.43% of votes cast supported the prior annual say-on-pay proposal.
- 2025 PSU performance metrics were average ROTCE and ROTCE relative to a peer group.
About this page
The figures were read out of the DEF 14A proxy statement on EDGAR by a language model and every number was then checked against the filing text; a figure that could not be found there is left out rather than shown. Totals follow SEC rules, which value stock and option awards at grant. Read the filing for footnotes and the compensation committee's full reasoning.