How Thomson was paid
$20.6M in total for fiscal 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Stock | Incentive | Pension | Other | Total |
|---|---|---|---|---|---|---|
| Robert J. ThomsonChief Executive Officer | $3,000,000 | $10,039,381 | $6,806,667 | $233,539 | $544,142 | $20,623,729 |
| Lavanya ChandrashekarChief Financial Officer | $689,231 | $2,601,721 | $1,641,759 | — | $532,307 | $5,465,018 |
| David B. PitofskyGeneral Counsel | $1,400,000 | $2,065,088 | $2,589,333 | — | $163,073 | $6,217,494 |
| Ruth AllenChief Human Resources Officer | $825,000 | $978,769 | $1,040,600 | — | $112,900 | $2,957,269 |
| Susan PanuccioFormer Chief Financial Officer | $1,700,000 | $2,809,473 | $3,495,600 | $13,626 | $281,887 | $8,300,586 |
| David R. KlineFormer Chief Technology Officer | $1,076,400 | $980,522 | $1,321,819 | — | $119,162 | $3,497,903 |
What changed and why
- 84%84% of the CEO’s fiscal 2025 target compensation was at risk, variable and performance-based.
- $20.6M$20,623,729 was the CEO’s fiscal 2025 total compensation, compared with $20,329,706 in fiscal 2024.
- $500K$500,000 of relocation support was provided to newly appointed CFO Lavanya Chandrashekar.
- 70%At least 70% of equity compensation was tied to performance against pre-established financial targets.
- Susan Panuccio and David R. Kline forfeited portions of their fiscal 2025-2027 equity awards upon departure.
- The CFO’s fiscal 2025 base salary and annual cash incentive were prorated following her January 1, 2025 appointment.
About this page
The figures were read out of the DEF 14A proxy statement on EDGAR by a language model and every number was then checked against the filing text; a figure that could not be found there is left out rather than shown. Totals follow SEC rules, which value stock and option awards at grant. Read the filing for footnotes and the compensation committee's full reasoning.