How O’Hanley was paid
$19.5M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Incentive | Pension | Other | Total |
|---|---|---|---|---|---|---|---|
| Ronald P. O’HanleyChairman, CEO and President | $1,200,000 | — | $12,764,924 | $5,399,375 | — | $164,771 | $19,529,070 |
| John F. WoodsExecutive Vice President and CFO | $230,769 | $2,500,000 | $11,999,983 | $2,775,938 | — | $4,190 | $17,510,880 |
| Mark R. KeatingExecutive Vice President and Global Head of Strategic Finance and former Interim CFO | $495,385 | — | $975,066 | $1,678,522 | $16,493 | $62,537 | $3,228,003 |
| Eric W. AboafFormer Vice Chairman and CFO | $118,462 | — | $67,759 | — | — | $73,116 | $259,337 |
| Joerg AmbrosiusExecutive Vice President and President of Investment Services | $3,559,500 | — | $2,821,277 | $2,048,887 | $153,741 | $89,695 | $8,673,100 |
| Yie-Hsin HungPresident and CEO of State Street Investment Management | $700,000 | — | $6,337,511 | $3,560,554 | — | $99,837 | $10,697,902 |
| Mostapha TahiriExecutive Vice President and Chief Operating Officer | $650,000 | — | $3,737,498 | $2,468,806 | — | $62,537 | $6,918,841 |
What changed and why
- $19.5M$19,529,070 CEO total compensation exceeded the prior year’s $16,715,967.
- $12.8M$12,764,924 CEO stock awards remained the largest component of CEO compensation.
- $2.5M$2,500,000 represented cash transition and buyout awards for newly appointed CFO John Woods.
- 2025 performance-based RSUs and cash incentives remained central to the pay-for-performance program.
- DVA-based incentive compensation was eliminated for the 2025 performance year.
- 10 times base salary became the CEO’s new target stock ownership multiple, up from seven times.
About this page
The figures were read out of the DEF 14A proxy statement on EDGAR by a language model and every number was then checked against the filing text; a figure that could not be found there is left out rather than shown. Totals follow SEC rules, which value stock and option awards at grant. Read the filing for footnotes and the compensation committee's full reasoning.