How Iafigliola was paid
$1.1M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Incentive | Other | Total |
|---|---|---|---|---|---|---|
| Carlos IafigliolaSenior Executive Vice President and Interim Chief Executive Officer | $597,692 | — | $333,385 | $145,509 | $23,032 | $1,099,618 |
| Sharymar Calder3nSenior Executive Vice President and Chief Financial Officer | $475,000 | — | $359,902 | $121,846 | $19,749 | $976,497 |
| Alberto CaprilesSenior Executive Vice President and Chief Risk Officer | $468,500 | — | $283,986 | $53,978 | $22,990 | $829,454 |
| Mariola SanchezSenior Executive Vice President and Chief Administrative Banking Officer | $415,000 | — | $251,544 | $72,714 | $22,625 | $761,883 |
| Braden SmithFormer Senior Executive Vice President and Chief Consumer Banking Officer | $565,000 | $500,000 | $428,087 | $81,370 | $33,220 | $1,607,677 |
| Gerald P. PlushFormer Chairman, President and Chief Executive Officer | $872,000 | — | $1,212,318 | — | $3,798,925 | $5,883,243 |
| Juan EsterripaFormer Senior Executive Vice President and Chief Commercial Banking Officer | $407,731 | — | $703,081 | — | $1,173,251 | $2,284,063 |
| Howard LevineFormer Senior Executive Vice President and Chief Consumer Banking Officer | $88,288 | — | — | — | $892,178 | $980,467 |
What changed and why
- Carlos Iafigliola served as Interim Chief Executive Officer following executive transitions during the fiscal year.
- $5.9MGerald P. Plush received total compensation of $5,883,243 following his departure from the company.
- $500KBraden Smith received a $500,000 cash sign-on bonus upon joining the company.
- 82.2%Shareholders approved the previous say-on-pay proposal with 82.2% support.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.