How Lewis was paid
$4.2M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Options | Incentive | Pension | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Ronald J. LewisChief Executive Officer | $822,720 | — | $1,197,841 | $429,918 | $1,592,102 | $139,954 | $35,690 | $4,218,225 |
| Daniel W. FisherFormer Chairman and Chief Executive Officer | $1,269,462 | — | $5,798,801 | $2,081,242 | $3,676,886 | $526,735 | $133,815 | $13,486,942 |
| Daniel J. RabbittChief Financial Officer | $433,647 | — | $572,891 | $80,000 | $505,476 | $103,696 | $70,761 | $1,766,471 |
| Howard H. YuFormer Chief Financial Officer | $495,880 | — | $1,331,146 | $477,752 | $477,719 | — | $33,543 | $2,816,040 |
| Carey S. CauseyChief Growth Officer | $612,965 | — | $918,908 | $329,809 | $863,136 | $74,732 | $34,791 | $2,834,341 |
| Hannah S. Lim-JohnsonChief Legal Officer | $591,481 | — | $680,439 | $244,213 | $663,062 | — | $186,800 | $2,365,995 |
| Scott A. VailChief Supply Chain & Operations Officer | $329,456 | $345,000 | $1,176,807 | $102,517 | — | $29,588 | $14,968 | $1,998,336 |
What changed and why
- Ronald J. Lewis was appointed Chief Executive Officer effective November 10, 2025.
- $4.2MTotal compensation for CEO Ronald J. Lewis was $4,218,225 for fiscal year 2025.
- $13.5MFormer CEO Daniel W. Fisher received total compensation of $13,486,942 in fiscal year 2025.
- $1.54BThe company returned $1.54 billion to shareholders through share repurchases and dividends.
- 4.1%Global aluminum packaging shipments increased by 4.1% compared to 2024.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.