How Simonelli was paid
$21.4M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Stock | Incentive | Pension | Other | Total |
|---|---|---|---|---|---|---|
| Lorenzo SimonelliChairman, President and CEO | $1,710,000 | $13,310,819 | $3,557,706 | $911,327 | $1,873,973 | $21,363,825 |
| Ahmed MoghalChief Financial Officer | $743,036 | $3,128,458 | $951,008 | $173,400 | $245,663 | $5,241,565 |
| Maria Claudia BorrasChief Growth & Experience Officer & EVP–IET (Interim) | $970,000 | $3,109,951 | $1,124,812 | $31,257 | $772,593 | $6,008,613 |
| Amerino GattiExecutive Vice President–OFSE | $900,000 | $2,591,564 | $971,010 | $23,474 | $166,798 | $4,652,846 |
| Georgia MagnoChief Legal Officer | $669,231 | $1,554,976 | $821,926 | — | $313,608 | $3,359,741 |
| Nancy BueseFormer Executive Vice President and Chief Financial Officer | $612,637 | $4,221,924 | — | — | $1,243,884 | $6,078,445 |
| Ganesh RamaswamyFormer Executive Vice President–IET | $791,538 | $3,109,951 | — | $152 | $356,006 | $4,257,647 |
What changed and why
- $21.4MCEO total compensation increased to $21,363,825 in fiscal year 2025 from $19,897,221 in the prior year.
- $29.6BThe company achieved record orders of $29.6 billion and revenue of $27.7 billion in 2025.
- $4.83BAdjusted EBITDA reached approximately $4.83 billion for the fiscal year.
- 92.9%Shareholders approved the prior executive compensation program with 92.9% support.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.