How Fink was paid
$37.7M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Other | Total |
|---|---|---|---|---|---|
| Laurence D. FinkChairman and Chief Executive Officer | $1,500,000 | $10,567,500 | $24,600,184 | $1,081,885 | $37,749,569 |
| Robert S. KapitoPresident | $1,250,000 | $7,000,000 | $17,100,006 | $392,500 | $25,742,506 |
| Robert L. GoldsteinSenior Managing Director and Chief Operating Officer | $750,000 | $5,001,850 | $9,746,734 | $62,355 | $15,560,939 |
| Martin S. SmallSenior Managing Director, Chief Financial Officer and Global Head of Corporate Strategy | $750,000 | $5,001,850 | $7,874,937 | $22,500 | $13,649,287 |
| J. Richard KushelSenior Managing Director and Head of the Portfolio Management Group | $750,000 | $3,375,000 | $6,824,612 | $63,855 | $11,013,467 |
What changed and why
- $37.7M$37.7M CEO total compensation increased from $30.8M in 2024, driven primarily by higher stock awards.
- $24.6M$24.6M CEO stock awards exceeded his $10.6M annual cash bonus.
- 165%165% was the maximum BPIP payout for maximum performance on both Organic Revenue Growth and Operating Margin.
- 100%100% was the BPIP target payout, with awards based on three-year performance.
- $1.1M$1.1M of CEO other compensation included aircraft use and personal and residential security expenses.
- 2025 annual bonuses were paid in January 2026, while related equity awards will appear in the next proxy.
About this page
The figures were read out of the DEF 14A proxy statement on EDGAR by a language model and every number was then checked against the filing text; a figure that could not be found there is left out rather than shown. Totals follow SEC rules, which value stock and option awards at grant. Read the filing for footnotes and the compensation committee's full reasoning.