How Fraser was paid
$95.8M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Options | Incentive | Pension | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Jane FraserCEO | $1,500,000 | $6,075,000 | $59,570,800 | $28,600,000 | — | — | $12,000 | $95,757,800 |
| Mark MasonCFO | $1,000,000 | $8,403,640 | $10,117,325 | — | — | $2,886 | $12,000 | $19,535,851 |
| Viswas RaghavanHead of Banking | $1,000,000 | $22,452,175 | $15,808,320 | — | — | — | $16,474 | $39,276,969 |
| Andrew MortonHead of Markets | $1,000,000 | $9,420,900 | $14,748,444 | — | $1,930,197 | — | $54,038 | $27,153,579 |
| Ernesto Torres CantúHead of International | $3,000,000 | $4,995,000 | $11,993,163 | — | — | — | $560,772 | $20,548,935 |
What changed and why
- $95.8M$95,757,800 was Jane Fraser's reported 2025 compensation, up from $31,127,500 in 2024.
- $28.6M$28,600,000 special award comprised 1,000,000 stock options granted to Fraser in October 2025.
- 50%50% of CEO variable pay is awarded as performance share units; other NEOs receive 30%.
- 2025 performance share units use weighted average RoTCE and cumulative TBVPS metrics over three years.
- $12.9M$12,870,175 of Raghavan's 2025 bonus replaced forfeited awards from his prior employer.
- 1309:1 was Citi's 2025 CEO-to-median-employee pay ratio.
About this page
The figures were read out of the DEF 14A proxy statement on EDGAR by a language model and every number was then checked against the filing text; a figure that could not be found there is left out rather than shown. Totals follow SEC rules, which value stock and option awards at grant. Read the filing for footnotes and the compensation committee's full reasoning.