How Dominguez was paid
$17.1M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Stock | Incentive | Pension | Other | Total |
|---|---|---|---|---|---|---|
| Joseph DominguezPresident and Chief Executive Officer | $1,481,250 | $12,100,487 | $2,649,928 | $505,380 | $378,134 | $17,115,179 |
| Daniel EggersExecutive Vice President and Chief Financial Officer | $755,747 | $3,200,278 | $809,783 | $171,697 | $130,032 | $5,067,537 |
| Bryan C. HansonExecutive Vice President and Chief Generation Officer | $904,768 | $2,900,332 | $969,457 | $1,268,223 | $136,566 | $6,179,346 |
| James McHughExecutive Vice President and Chief Commercial Officer | $752,943 | $5,700,252 | $721,853 | $310,392 | $76,532 | $7,561,972 |
| Kathleen BarrónExecutive Vice President and Chief Strategy and Growth Officer | $743,955 | $4,500,471 | $713,426 | $219,418 | $145,413 | $6,322,683 |
What changed and why
- $17.1M$17,115,179 was the total compensation reported for CEO Joseph Dominguez in 2025.
- $16.2M$16,216,964 was the total compensation reported for CEO Joseph Dominguez in 2024.
- $123K$122,610 was the annual total compensation of the median compensated employee in 2025.
- 140 times was the CEO to median employee pay ratio in 2025.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.