How Krzanich was paid
$8.5M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Incentive | Other | Total |
|---|---|---|---|---|---|---|
| Brian KrzanichPresident and Chief Executive Officer | $590,769 | — | $6,996,538 | $949,707 | $7,292 | $8,544,306 |
| Dr. Stefan OrtmannsFormer President and Chief Executive Officer | $154,429 | — | — | — | $2,453,753 | $2,608,182 |
| Antonio RodriquezEVP, Chief Financial Officer | $396,442 | — | $4,611,526 | $573,313 | $154,404 | $5,735,685 |
| Nils SchanzEVP, Product and Technology | $461,760 | $731,985 | $2,579,174 | $557,333 | $15,405 | $4,345,657 |
| Jennifer SalinasEVP, Chief Administrative Officer and General Counsel | $500,000 | — | $2,631,816 | $603,488 | $9,273 | $3,744,577 |
| Christian MentzEVP, Chief Revenue Officer | $442,859 | $387,612 | $2,579,174 | $557,333 | $100,508 | $4,067,486 |
What changed and why
- Brian Krzanich was appointed as President and Chief Executive Officer effective October 7, 2024.
- $8.5MTotal compensation for CEO Brian Krzanich reached $8,544,306 in fiscal year 2025.
- Dr. Stefan Ortmanns ceased serving as President and Chief Executive Officer effective October 6, 2024.
- $7MStock awards for the CEO totaled $6,996,538 based on grant date fair value calculations.
- The ratio of the CEO's annualized total compensation to the median employee's total compensation was approximately 115:1.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.