How Bamford was paid
$14.1M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Pension | Other | Total |
|---|---|---|---|---|
| Lynn M. BamfordChair and Chief Executive Officer | $1,090,385 | $3,851,762 | $49,434 | $14,135,280 |
| K. Christopher FarkasVice President and Chief Financial Officer | $646,850 | $1,046,269 | $38,850 | $4,565,490 |
| Kevin M. RaymentVice President and Chief Operating Officer | $658,289 | $0 | $79,696 | $3,671,642 |
| George P. McDonaldVice President, General Counsel, and Corporate Secretary | $450,000 | $712,673 | $40,313 | $2,409,840 |
| John C. WattsVice President, Strategy and Corporate Development | $407,262 | $402,514 | $37,590 | $1,711,892 |
What changed and why
- 14,135,280 dollars was total compensation for CEO Lynn M. Bamford in fiscal 2025.
- 11.6%11.6 percent was the adjusted organic sales growth achieved by the company.
- 18.5%18.5 percent was the adjusted operating margin achieved in the fiscal year.
- 92%92 percent of stockholders voted in favor of the say-on-pay proposal.
- 191 to 1 was the ratio of CEO to median employee annual total compensation.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.