How Raphael was paid
$2M in total for 2024, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Stock | Options | Other | Total |
|---|---|---|---|---|---|
| Erez RaphaelChief Executive Officer | $448,293 | $1,344,000 | — | $169,791 | $1,962,084 |
| Zvi Ben Davidformer Chief Financial Officer | $327,311 | $672,000 | — | $87,144 | $1,086,455 |
| Richard AndersonFormer President | $345,000 | — | $962,250 | $59,074 | $1,366,324 |
| Steven NelsonChief Commercial Officer | $212,308 | — | $532,500 | $44,564 | $789,372 |
| Tomer Ben KikiFormer Chief Operations Officer | $384,041 | — | $1,573,421 | $38,690 | $1,996,152 |
What changed and why
- $2MCEO total compensation increased to $1,962,084 in fiscal 2024 from $722,187 in fiscal 2023.
- $448KCEO base salary was $448,293 in fiscal 2024.
- $1.3MCEO received $1,344,000 in stock awards during fiscal 2024.
- $170KAll Other Compensation for the CEO was $169,791 in fiscal 2024.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.