How Sagliocca was paid
$3.8M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Options | Incentive | Other | Total |
|---|---|---|---|---|---|---|---|
| Andrew C. SaglioccaVice Chairman, Chief Executive Officer and President | $825,000 | — | $1,501,283 | — | $1,275,000 | $167,771 | $3,769,054 |
| Michael LacapriaSenior Vice President and Chief Financial Officer | $435,000 | — | $157,539 | — | $196,000 | $15,387 | $803,926 |
| Ari P. KornhaberExecutive Vice President, Head of Corporate Development | $625,000 | — | $953,352 | — | $756,000 | $122,443 | $2,456,795 |
| Eric S. BaderExecutive Vice President and Chief Operating Officer | $625,000 | — | $751,764 | — | $609,000 | $123,068 | $2,108,832 |
| Martin S. KornExecutive Vice President, Chief Technology & Operations Officer | $540,000 | $340,000 | $265,575 | $80,000 | — | $106,361 | $1,331,936 |
What changed and why
- $50.8MNet income for the year ended December 31, 2025 was $50.8 million compared to $43.7 million in 2024.
- $3.8MAndrew C. Sagliocca received total compensation of $3,769,054 for fiscal 2025.
- 97%At our 2025 annual meeting, approximately 97% of votes cast supported our executive compensation program.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.