How Ruiz was paid
$7.9M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Options | Incentive | Pension | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Paulo RuizChief Executive Officer | $1,087,116 | — | $4,140,314 | $1,384,695 | $1,155,000 | $7,667 | $148,885 | $7,923,677 |
| O. LeonettiExecutive Vice President and Chief Financial Officer | $923,272 | — | $2,484,188 | $831,779 | $680,316 | — | $181,025 | $5,100,580 |
| H. MonesmithPresident and Chief Operating Officer - Electrical Sector | $856,501 | — | $2,001,895 | $668,308 | $631,115 | $8,759 | $172,904 | $4,339,482 |
| K. AwadaExecutive Vice President and Chief Human Resources Officer | $181,731 | $1,262,820 | $3,411,480 | — | $105,000 | $9,971 | $32,913 | $5,003,915 |
| L. Clark DoughertyExecutive Vice President and Chief Legal Officer | $584,135 | $483,373 | $2,481,529 | — | $376,687 | — | $281,533 | $4,207,257 |
| C. ArnoldFormer Chairman and Chief Executive Officer | $602,552 | — | $8,626,397 | $2,884,782 | $718,958 | $1,005,216 | $136,236 | $13,974,141 |
| E. MarshallFormer Executive Vice President and Chief Human Resources Officer | $610,915 | — | $1,104,084 | $370,214 | $388,566 | $3,886 | $2,613,867 | $5,091,532 |
What changed and why
- Paulo Ruiz served as Chief Executive Officer starting June 1, 2025.
- Craig Arnold served as Chairman and CEO through May 31, 2025.
- $7.9MPaulo Ruiz received a total compensation of $7,923,677 for fiscal 2025.
- $14MCraig Arnold received total compensation of $13,974,141 for fiscal 2025.
- 70%Non-equity incentive plan awards for 2025 were earned at 70% of target.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.