How Tomasso was paid
$11.5M in total for fiscal 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Stock | Incentive | Other | Total |
|---|---|---|---|---|---|
| Chris TomassoPresident and Chief Executive Officer | $932,793 | $9,576,365 | $963,610 | $50,382 | $11,523,150 |
| Mel HopeChief Financial Officer and Treasurer | $459,659 | $799,999 | $302,174 | $34,290 | $1,596,122 |
| Eric HartmanChief Development Officer | $448,880 | $2,423,572 | $295,088 | $38,575 | $3,206,115 |
| Laura SorensenChief People Officer | $448,189 | $2,351,438 | $294,634 | $39,552 | $3,133,813 |
| Jay WolszczakChief Legal Officer, General Counsel and Secretary | $474,392 | $2,641,628 | $311,859 | $36,485 | $3,464,364 |
What changed and why
- $11.5MChris Tomasso received total compensation of $11,523,150 for fiscal 2025.
- $9.6MStock awards granted to Chris Tomasso totaled $9,576,365 in fiscal 2025.
- $964KNon-equity incentive plan compensation for Chris Tomasso was $963,610.
- $933KBase salary for Chris Tomasso was $932,793 for fiscal 2025.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.