How Pichai was paid
$10.9M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Stock | Other | Total |
|---|---|---|---|---|
| Sundar PichaiChief Executive Officer, Alphabet and Google, and Director | $2,007,692 | — | $8,898,387 | $10,906,079 |
| Anat AshkenaziSenior Vice President, Chief Financial Officer, Alphabet and Google, as of July 31, 2024 | $1,003,846 | $30,171,070 | $84,115 | $31,259,031 |
| Ruth M. PoratPresident and Chief Investment Officer, Alphabet and Google | $1,003,846 | $28,123,532 | $11,750 | $29,139,128 |
| Philipp SchindlerSenior Vice President, Chief Business Officer, Google | $1,003,846 | $40,577,554 | $620,151 | $42,201,551 |
| Kent WalkerPresident, Global Affairs, Chief Legal Officer, and Secretary, Alphabet and Google | $1,003,846 | $28,123,532 | $11,750 | $29,139,128 |
What changed and why
- $10.9MSundar Pichai received total compensation of $10,906,079 in 2025, compared to $10,800,694 in 2024.
- The Compensation Committee discontinued the SVP Bonus program beginning in fiscal 2025.
- Individual target values for the annual SVP Bonus opportunity were shifted into target annual PSU awards.
- Sundar Pichai received no new stock awards during 2025.
- $42.2MPhilipp Schindler received the highest total compensation among named executives at $42,201,551 for 2025.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.