How Solomon was paid
$118.9M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Pension | Other | Total |
|---|---|---|---|---|---|---|
| David SolomonChairman and CEO | $2,000,000 | $10,125,000 | $105,287,875 | — | $1,478,719 | $118,891,684 |
| John WaldronPresident and COO | $1,850,000 | $13,808,000 | $101,177,384 | — | $1,299,886 | $118,135,674 |
| Denis ColemanCFO | $1,850,000 | $9,328,000 | $14,733,846 | $1,820 | $651,259 | $26,564,925 |
| Kathryn RuemmlerCLO and General Counsel | $1,500,000 | $8,460,000 | $12,004,280 | — | $324,421 | $22,288,701 |
| John RogersExecutive Vice President | $1,500,000 | $6,120,000 | $8,288,823 | — | $811,660 | $16,721,240 |
What changed and why
- $118.9M$118.9M Solomon’s 2025 total compensation increased from $31.3M in 2024, primarily due to equity awards.
- $80.0M$80.0M Solomon and Waldron each received January 2025 retention RSUs.
- 66%66% of votes supported say on pay at the 2025 Annual Meeting.
- 2024 Year-End PSUs use absolute and relative return on equity performance metrics.
- 100%100% equity-based retention RSUs were intended to support talent retention and succession planning.
- No distributions were made under the Carried Interest Program in 2025.
About this page
The figures were read out of the DEF 14A proxy statement on EDGAR by a language model and every number was then checked against the filing text; a figure that could not be found there is left out rather than shown. Totals follow SEC rules, which value stock and option awards at grant. Read the filing for footnotes and the compensation committee's full reasoning.