How Mendelson was paid
$13M in total for fiscal 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Options | Incentive | Other | Total |
|---|---|---|---|---|---|---|
| Eric A. MendelsonCo-Chariman of the Board; Co-Chief Executive Officer | $1,281,000 | — | $7,522,074 | $3,062,030 | $1,164,731 | $13,029,835 |
| Victor H. MendelsonCo-Chairman of the Board; Co-Chief Executive Officer | $1,281,000 | — | $7,522,074 | $3,062,030 | $1,023,937 | $12,889,041 |
| Laurans A. MendelsonExecutive Chairman | $1,323,093 | — | $5,166,727 | — | $1,132,400 | $7,622,220 |
| Carlos L. Macau, Jr.Executive Vice President and Chief Financial Officer | $902,000 | — | $3,768,495 | $2,156,090 | $649,365 | $7,475,950 |
| Bradley K. RowenChief Accounting Officer | $372,384 | $500,000 | $1,365,335 | — | $63,868 | $2,301,587 |
| Steven M. WalkerChief Accounting Officer | $228,026 | — | — | — | $38,381 | $266,407 |
| Thomas S. IrwinSenior Executive Vice President | $214,074 | — | — | — | $294,990 | $509,064 |
What changed and why
- $4.485BNet sales increased 16% to a record $4.485 billion in fiscal 2025.
- $1.019BOperating income increased 24% to a record $1.019 billion in fiscal 2025.
- $1.220BEBITDA increased 22% to $1.220 billion in fiscal 2025.
- $13MEric A. Mendelson's fiscal 2025 total compensation was $13,029,835.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.