How Adinolfi was paid
$3.7M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Options | Incentive | Other | Total |
|---|---|---|---|---|---|---|---|
| Jon Michael AdinolfiCEO | $692,308 | — | $2,000,000 | — | $1,004,500 | $19,423 | $3,716,231 |
| Douglas J. CahillExecutive Chairman | $800,000 | — | $1,399,992 | — | $1,148,000 | $25,375 | $3,373,367 |
| Robert O. KraftCFO and Treasurer | $500,000 | — | $750,000 | — | $538,125 | $25,052 | $1,813,177 |
| Robert D. DavisEVP, Global Supply Chain | $400,000 | $63,000 | $399,992 | — | $287,000 | $23,084 | $1,173,076 |
| Brett A. HillmanEVP, Sales | $325,000 | $10,563 | $399,992 | — | $233,187 | $17,004 | $985,746 |
| Amanda M. KitzbergerChief Legal Officer | $346,539 | — | $349,998 | — | $249,149 | $19,066 | $964,752 |
| Scott C. RidePresident, Hillman Canada | $385,862 | — | $877,778 | $212,568 | $121,360 | $693,021 | $2,290,589 |
What changed and why
- $3.7MCEO Jon Michael Adinolfi received total compensation of $3,716,231 in fiscal 2025.
- $3.4MExecutive Chairman Douglas J. Cahill received total compensation of $3,373,367 in fiscal 2025.
- $44,361The CEO to median employee pay ratio was 84 to 1 based on employee median pay of $44,361.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.