How Volovic was paid
$2M in total for fiscal 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Stock | Other | Total |
|---|---|---|---|---|
| Gregory S. VolovicPresident and Chief Executive Officer | $675,800 | $1,249,991 | $97,812 | $2,023,603 |
| Michael DoarExecutive Chairman | $354,000 | $899,988 | $50,113 | $1,304,101 |
| Sonja K. McClellandExecutive Vice President, Treasurer and Chief Financial Officer | $427,891 | $749,987 | $29,699 | $1,207,577 |
| HaiQuynh JamisonCorporate Controller and Principal Accounting Officer | $235,737 | $199,982 | $13,462 | $449,181 |
| Jonathon D. WrightGeneral Counsel and Corporate Secretary | $332,602 | $206,996 | $18,475 | $558,073 |
What changed and why
- $2MCEO total compensation increased to $2,023,603 in fiscal year 2025 from $1,959,007 in fiscal year 2024.
- 93%Approximately 93% of votes cast supported the say-on-pay proposal at the 2025 annual meeting.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.