How Ulbrich was paid
$14.7M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Stock | Other | Total |
|---|---|---|---|---|
| Christian UlbrichChief Executive Officer and President | $1,042,889 | $9,930,776 | $35,687 | $14,675,352 |
| Kelly HoweChief Financial Officer | $542,500 | $1,471,279 | $14,688 | $3,141,467 |
| Richard BloxamChief Executive Officer, Capital Markets | $618,972 | $2,582,344 | $31,244 | $5,974,729 |
| Karen BrennanChief Executive Officer, Leasing Advisory | $600,000 | $2,219,759 | $36,017 | $5,006,496 |
| Neil MurrayChief Executive Officer, Real Estate Management Services | $600,000 | $2,478,971 | — | $5,474,091 |
| Mihir ShahChief Executive Officer, JLL Technologies | $600,000 | $2,892,216 | $14,587 | $6,390,723 |
What changed and why
- $14.7MCEO total compensation decreased to $14,675,352 in 2025 from $16,993,053 in 2024.
- $1.5BAdjusted EBITDA increased 22% to $1.5 billion in 2025 compared with 2024.
- $26.1BRevenue grew 11% to $26.1 billion for the 2025 fiscal year.
- $792.1MNet income attributable to common shareholders rose 44% to $792.1 million in 2025.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.