How Bevirt was paid
$3.7M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Other | Total |
|---|---|---|---|---|---|
| JoeBen BevirtChief Executive Officer | $657,433 | — | $3,045,189 | $4,000 | $3,706,622 |
| Rodrigo BrumanaChief Financial Officer | $302,781 | $165,000 | $11,187,459 | $4,000 | $11,659,240 |
| Didier PapadopoulosPresident of Aircraft OEM | $551,050 | — | $2,447,274 | $254,000 | $3,252,324 |
| Kate DeHoffChief Legal Officer and Corporate Secretary | $445,079 | $230,000 | $2,806,048 | $4,000 | $3,485,127 |
| Bonny SimiPresident of Operations | $496,933 | — | $2,423,261 | $104,000 | $3,024,194 |
| Nick KalayjianFormer Chief Hardware Officer | $157,692 | $125,000 | $5,189,492 | — | $5,472,185 |
What changed and why
- $3.7MCEO total compensation was $3,706,622 in fiscal 2025, remaining relatively flat compared to the prior year total of $3,706,090.
- $638KChief Executive Officer salary increased from $638,269 in 2024 to $657,433 in 2025.
- $3MStock awards for the CEO slightly decreased to $3,045,189 from $3,063,821 in the previous year.
- Named executive officer compensation included performance-based restricted stock units under the H1'25 PSU Program, H2'25 PSU Program, and 2021 Plan.
- None of the named executive officers received cash severance upon termination of employment.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.