How Burnison was paid
$14.7M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Stock | Incentive | Pension | Other | Total |
|---|---|---|---|---|---|---|
| Gary D. BurnisonPresident and Chief Executive Officer | $1,000,000 | $10,616,012 | $2,922,000 | $37,867 | $95,461 | $14,671,340 |
| Robert P. RozekExecutive Vice President, Chief Financial Officer and Chief Corporate Officer | $625,000 | $4,128,882 | $1,461,000 | — | $73,421 | $6,288,303 |
| Michael DistefanoChief Executive Officer, PSI | $550,000 | $2,359,107 | $946,550 | $39,768 | $60,732 | $3,956,157 |
| Jeanne MacDonaldChief Executive Officer, RPO | $550,000 | $2,359,107 | $1,019,700 | — | $874,856 | $4,803,663 |
| Lesley UrenChief Executive Officer, Consulting | $502,410 | $255,584 | $597,879 | — | $205,770 | $1,561,643 |
| Mark ArianFormer Chief Executive Officer, Consulting | $421,667 | $2,948,900 | — | — | $514,377 | $3,884,944 |
What changed and why
- 194.8%194.8% of target: CEO annual cash incentive payout exceeded target but remained below maximum.
- 97%97% of votes cast supported say-on-pay at the 2024 Annual Meeting, prompting no program changes.
- $794K$793,750: MacDonald’s All Other Compensation included one-year vesting on four legacy long-term performance unit awards.
- $442K$442,188: Arian’s All Other Compensation included severance triggered by his February 2025 passing.
- $161K$160,771: Uren’s All Other Compensation included forgiven loans.
- Performance metrics included financial goals and strategic execution KPIs.
Other Korn Ferry proxy statements
- 2026 proxy statement
Gary D. Burnison paid $16.1M (+10% on the year), pay ratio 134:1.
Filed Aug 07, 2026
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.