How McDonell was paid
$2.2M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Other | Total |
|---|---|---|---|---|---|
| Jason McDonellChief Executive Officer | $850,000 | $173,817 | $1,149,972 | $21,420 | $2,195,209 |
| Scott BowmanFormer Chief Financial Officer | $401,500 | — | $412,458 | $827,740 | $1,435,469 |
| Tony IskanderFormer Interim Chief Financial Officer | $324,683 | $206,250 | — | — | $530,933 |
| Moyo LaBodeFormer Chief Merchandising Officer | $401,560 | — | $212,475 | $198,855 | $607,653 |
| Naomi CramerChief People Officer | $494,038 | $69,782 | $530,435 | $28,320 | $1,016,338 |
What changed and why
- $2.2MCEO Jason McDonell received total compensation of $2,195,209 for fiscal year 2025.
- $1.1MStock awards for the CEO totaled $1,149,972 in the fiscal year.
- 98.0%Shareholders showed strong support with approximately 98.0% approval on the prior say-on-pay vote.
- $41,600The CEO to median employee pay ratio was calculated as 53 to 1 based on median employee pay of $41,600.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.