How Troendle was paid
$11.4M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Options | Other | Total |
|---|---|---|---|---|---|
| August J. TroendleChief Executive Officer | $937,417 | $492,350 | $9,999,999 | $14,000 | $11,443,766 |
| Kevin M. BradyChief Financial Officer and Treasurer | $459,695 | $172,450 | $1,000,052 | $14,000 | $1,646,197 |
| Jesse J. GeigerPresident | $641,667 | $240,700 | $1,500,003 | $14,000 | $2,396,370 |
| Susan E. BurwigExecutive Vice President, Operations | $710,417 | $497,400 | $1,500,075 | $15,922 | $2,723,814 |
| Stephen P. EwaldGeneral Counsel and Corporate Secretary | $591,507 | $414,150 | $1,000,052 | $14,000 | $2,019,709 |
What changed and why
- $11.4MCEO total compensation increased to $11,443,766 in 2025 from $8,600,016 in 2024.
- $10MStock option awards for the CEO were valued at $9,999,999 in 2025.
- 89%Over 89% of votes cast supported the 2025 say-on-pay proposal.
- $85,994The median employee annual total compensation was identified as $85,994 for 2025.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.