How Bodine was paid
$10.4M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Stock | Incentive | Pension | Other | Total |
|---|---|---|---|---|---|---|
| Bruce M. BodinePresident and Chief Executive Officer | $1,245,000 | $7,999,990 | $902,100 | — | $263,845 | $10,410,935 |
| Luciano Siani PiresExecutive Vice President and Chief Financial Officer | $802,564 | $2,499,990 | $370,105 | — | $176,737 | $3,849,396 |
| Karen A. SwagerExecutive Vice President - Operations | $665,000 | $1,699,999 | $238,500 | $8,700 | $205,620 | $2,817,819 |
| Jenny WangExecutive Vice President - Commercial | $630,000 | $1,699,999 | $229,300 | — | $167,970 | $2,727,269 |
| Walter F. Precourt IIISenior Vice President and Chief Administrative Officer | $665,000 | $1,600,024 | $260,200 | — | $207,429 | $2,732,653 |
What changed and why
- $10.4MChief executive officer Bruce M. Bodine received total compensation of $10,410,935 for fiscal 2025.
- 93.5%At our 2025 annual meeting, approximately 93.5% of votes cast supported our say-on-pay proposal.
- $51,236.72The median employee's total annual compensation for 2025 was calculated at $51,236.72.
- $12,052.4MNet sales reached $12,052.4 million and net earnings improved to $540.7 million for 2025.
- 20%Stockholders holding 20% of outstanding shares retain the right to call special meetings.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.