How Calio was paid
$24.8M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Options | Pension | Other | Total |
|---|---|---|---|---|---|---|---|
| Christopher T. CalioChairman, President & Chief Executive Officer | $1,525,000 | $5,100,000 | $10,875,391 | $6,753,909 | $48,257 | $544,269 | $24,846,826 |
| Neil G. Mitchill, Jr.Executive Vice President & Chief Financial Officer | $1,087,500 | $2,525,000 | $4,121,652 | $2,560,448 | $0 | $312,802 | $10,607,402 |
| Philip J. JasperPresident, Raytheon | $824,615 | $1,540,000 | $2,536,820 | $1,574,821 | $36,897 | $232,678 | $6,745,831 |
| Shane G. EddyPresident, Pratt & Whitney | $832,500 | $1,425,000 | $2,536,820 | $1,574,821 | $10,707 | $231,545 | $6,611,393 |
| Troy D. BrunkPresident, Collins Aerospace | $781,111 | $1,320,000 | $2,219,718 | $1,378,423 | $20,906 | $171,660 | $5,891,818 |
What changed and why
- $138BIn 2025, RTX achieved more than $138 billion in new bookings, increasing year-over-year backlog by 23% to $268 billion.
- 61%Total shareowner return reached 61% for 2025, significantly outpacing the S&P 500 Index's 18% TSR.
- $3.6BThe company returned $3.6 billion to investors and increased the quarterly dividend per share by 7.9% in 2025.
- $24.8MChristopher T. Calio received total compensation of $24,846,826 for fiscal year 2025.
- $120KThe CEO-to-median employee pay ratio was calculated as 207:1 based on a median employee total compensation of $120,092.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.