How Neman was paid
$3.2M in total for fiscal 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Options | Other | Total |
|---|---|---|---|---|---|---|
| Jonathan NemanPresident and Chief Executive Officer | $550,000 | — | $2,675,937 | — | $144 | $3,226,081 |
| Jamie McConnellChief Financial Officer | $148,077 | — | $1,125,000 | $1,152,000 | $39 | $2,425,116 |
| Nicolas JammetChief Concept Officer | $375,000 | — | — | — | $144 | $375,144 |
| Jason CochranChief Operating Officer | $326,923 | $50,000 | $1,943,000 | $2,172,237 | $94 | $4,492,254 |
| Mitch RebackFormer Chief Financial Officer | $347,115 | — | $300,733 | $3,763,307 | $105 | $4,411,260 |
What changed and why
- $3.2MCEO Jonathan Neman received total compensation of $3,226,081 in fiscal year 2025.
- $2.7MStock awards for CEO Jonathan Neman totaled $2,675,937.
- 99%Over 99% of votes cast supported the 2025 say-on-pay advisory vote.
- Jamie McConnell and Jason Cochran joined the executive team during fiscal year 2025.
- Mitch Reback retired from his role as Chief Financial Officer in September 2025.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.