How Kozlowski was paid
$4.5M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Options | Other | Total |
|---|---|---|---|---|---|---|
| Damian M. KozlowskiChief Executive Officer | $1,000,000 | — | $2,500,000 | $1,000,000 | $28,622 | $4,528,622 |
| Dominic C. CanusoEVP, Chief Financial Officer | $67,308 | $250,000 | — | — | $1,336 | $318,644 |
| Paul FrenkielFormer EVP, Chief Financial Officer | $134,615 | — | $700,000 | — | $11,476 | $846,091 |
| Martin EganMD, Chief Accounting Officer | $369,231 | — | $200,000 | — | $15,076 | $584,307 |
| Ryan HarrisEVP, Head of Fintech Solutions | $500,000 | — | $2,000,000 | — | $11,460 | $2,511,460 |
| Greg GarryEVP, Chief Operating Officer | $500,000 | — | $1,250,000 | — | $28,095 | $1,778,095 |
| Mark ConnollyEVP, Head of Credit Solutions | $500,000 | — | $1,000,000 | — | $7,440 | $1,507,440 |
| Olek DeRoweEVP, Head of Commercial Real Estate | $400,000 | — | $1,200,000 | — | $11,460 | $1,611,460 |
What changed and why
- $4.5MCEO Damian M. Kozlowski received total compensation of $4,528,622 in fiscal year 2025.
- $7.5MCEO total compensation decreased from $7,523,916 in fiscal year 2024.
- $2.5MStock awards for the CEO were valued at $2,500,000 for fiscal year 2025.
- $1MStock option awards for the CEO were valued at $1,000,000 for fiscal year 2025.
- 97%Stockholders approved the prior say-on-pay proposal with approximately 97% support.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.