How Carlson was paid
$4.8M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Incentive | Pension | Other | Total |
|---|---|---|---|---|---|---|---|
| Walter C. D. CarlsonPresident and CEO of TDS | $735,579 | $939,900 | $3,084,325 | — | — | $7,740 | $4,767,544 |
| LeRoy T. Carlson, Jr.Vice Chair and Former President and CEO of TDS | $787,864 | $156,800 | $5,553,040 | $447,100 | $1,776 | $27,834 | $6,974,414 |
| Vicki L. VillacrezExecutive Vice President and Chief Financial Officer of TDS | $689,730 | $625,800 | $1,594,163 | $385,700 | $807 | $92,928 | $3,389,128 |
| Kenneth S. DixonPresident and CEO of TDS Telecom | $392,308 | $110,300 | $3,209,367 | $269,000 | — | $131,667 | $4,112,642 |
| Anthony J. M. CarlsonPresident and CEO of Array | $244,229 | $73,559 | $178,098 | $66,441 | — | $22,463 | $584,790 |
| Joseph R. HanleySenior Vice President, Strategy and Corporate Development of TDS | $548,127 | $347,000 | $981,036 | $219,000 | $738 | $102,091 | $2,197,992 |
| Laurent C. TherivelFormer President and CEO of Array | $590,698 | — | $7,076,400 | $653,230 | $284 | $992,421 | $9,313,033 |
| James W. ButmanFormer President and CEO of TDS Telecom | $444,081 | — | $2,595,289 | $343,710 | $10,921 | $2,094,379 | $5,488,380 |
What changed and why
- Walter C. D. Carlson assumed the role of President and CEO on February 1, 2025.
- $4.8MTotal compensation for Walter C. D. Carlson was $4,767,544 for fiscal year 2025.
- 93%Approximately 93% of the votes cast supported the say-on-pay proposal at the previous annual meeting.
- 60%Long-term incentives for top executives were awarded with 60% in performance share units and 40% in restricted stock units.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.