How Ilan was paid
$22.7M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Options | Incentive | Other | Total |
|---|---|---|---|---|---|---|---|
| Haviv IlanDirector, President & Chief Executive Officer | $1,295,833 | $2,625,000 | $9,000,071 | $9,000,017 | $246,986 | $501,602 | $22,669,509 |
| Rafael LizardiSenior Vice President & Chief Financial Officer | $872,500 | $1,140,000 | $2,400,156 | $2,400,022 | $166,298 | $134,143 | $7,113,119 |
| Richard TempletonChairman of the board | $600,000 | — | $3,750,139 | $3,750,041 | $114,360 | $73,831 | $8,288,371 |
| Hagop KozanianSenior Vice President | $827,500 | $1,375,000 | $2,550,154 | $2,550,029 | $157,721 | $37,725 | $7,498,129 |
| Amichai RonSenior Vice President | $807,500 | $1,265,000 | $2,550,154 | $2,550,029 | $153,910 | $102,235 | $7,428,828 |
What changed and why
- $22.7MCEO Haviv Ilan received total compensation of $22,669,509 for fiscal year 2025.
- $19.1MCEO total compensation increased from $19,061,519 in fiscal year 2024 to $22,669,509 in fiscal year 2025.
- $83,617The CEO to median employee pay ratio was 272 to 1 based on median employee pay of $83,617.
- $9MStock and option awards for the CEO were each valued at $9,000,000 or greater in 2025.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.