How Khosrowshahi was paid
$35.6M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Stock | Options | Incentive | Other | Total |
|---|---|---|---|---|---|---|
| Dara KhosrowshahiChief Executive Officer & Director | $1,083,333 | $23,746,098 | $7,373,189 | $2,838,660 | $554,547 | $35,595,826 |
| Prashanth Mahendra-RajahChief Financial Officer | $800,000 | $9,420,781 | $3,125,227 | $1,032,240 | $204,257 | $14,582,504 |
| Jill HazelbakerSVP, Marketing and Public Affairs | $800,000 | $8,622,981 | — | $1,548,400 | $21,588 | $10,992,968 |
| Andrew MacdonaldPresident and Chief Operating Officer | $857,856 | $19,798,665 | $2,499,872 | $1,139,399 | $1,263,732 | $25,559,523 |
| Tony WestSVP, Chief Legal Officer & Corporate Secretary | $800,000 | $7,804,116 | — | $2,064,480 | $11,006 | $10,679,602 |
What changed and why
- $35.6MCEO total compensation decreased to $35,595,826 in fiscal 2025 from $39,408,629 in fiscal 2024.
- Andrew Macdonald was promoted to President and Chief Operating Officer during the year.
- $2.8MNon-equity incentive plan compensation for the CEO was $2,838,660 for fiscal 2025.
- $23.7MStock awards for the CEO were $23,746,098 based on applicable grant date fair values.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.