How Smejkal was paid
$10.3M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Incentive | Pension | Other | Total |
|---|---|---|---|---|---|---|---|
| Marc ZandmanExecutive Chairman of the Board, Chief Business Development Officer, and President - Vishay Israel Ltd. | $1,319,383 | $500,000 | $1,805,615 | — | $845,517 | $444,341 | $4,914,856 |
| Joel SmejkalPresident and Chief Executive Officer | $1,029,600 | — | $8,245,820 | $1,030,296 | — | $29,343 | $10,335,059 |
| David McConnellExecutive Vice President and Chief Financial Officer | $458,850 | — | $1,319,320 | $355,976 | — | $32,007 | $2,166,153 |
| Roy ShoshaniExecutive Vice President, Chief Operating Officer - Semiconductors and Chief Technical Officer | $690,800 | — | $2,198,906 | $808,064 | — | $43,963 | $3,741,733 |
| Peter HenriciExecutive Vice President - Corporate Development | $448,240 | — | $687,148 | $169,687 | — | $60,700 | $1,365,077 |
| Jeff WebsterFormer Executive Vice President and Chief Operating Officer | $19,432 | — | — | — | $11,152 | $1,533,196 | $1,563,780 |
What changed and why
- $10.3MCEO total compensation increased to $10,335,059 in 2025 compared to $5,451,180 in 2024.
- $8.2MStock awards for the CEO increased significantly to $8,245,820 during the fiscal year.
- $1MNon-equity incentive plan compensation for the CEO was $1,030,296 for 2025.
- The pay ratio of CEO to median employee compensation was 559 to 1.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.