How Kim was paid
$935,582 in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Incentive | Other | Total |
|---|---|---|---|---|---|---|
| Junkoo KimChief Executive Officer | $584,537 | — | — | $285,000 | $66,045 | $935,582 |
| David J. LeeChief Financial Officer and Chief Operating Officer | $500,000 | $250,000 | — | — | $41,350 | $791,350 |
| Chankyu ParkChief Technology Officer | $223,012 | — | $210,006 | $80,284 | $12,878 | $526,180 |
| Yongsoo KimChief Strategy Officer & Head of Global WEBTOON | $209,074 | — | $241,511 | $105,573 | $137,761 | $693,919 |
| Hyeeun SonChief Design Officer | $150,742 | — | $168,009 | $68,966 | — | $387,717 |
What changed and why
- $936KJunkoo Kim received total compensation of $935,582 in fiscal year 2025 compared to $41,095,031 in fiscal year 2024.
- 98%The company received over 98 percent support for its say-on-pay proposal at the 2025 annual meeting of stockholders.
- Performance metrics for annual bonuses and long-term incentives are designed to align executive compensation with company performance.
- Pearl Meyer served as the independent compensation consultant to the Compensation Committee for fiscal year 2025.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.