How Kyncl was paid
$15.9M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Other | Total |
|---|---|---|---|---|---|
| Robert KynclCEO | $2,000,000 | $3,202,480 | $10,675,719 | $31,051 | $15,909,250 |
| Armin ZerzaCFO | $484,615 | $1,847,648 | $10,000,010 | $8,308 | $12,340,581 |
| Bryan CastellaniFormer Chief Financial Officer | $1,100,000 | $1,119,243 | $2,384,104 | $93,466 | $4,696,813 |
| Carletta HigginsonChief Digital Officer | $1,137,500 | $1,982,399 | $1,655,196 | $7,875 | $4,782,970 |
| Carianne MarshallCo-Chair and COO, Warner Chappell Music | $1,562,500 | $2,287,500 | $1,510,705 | $11,750 | $5,372,455 |
| Guy MootCo-Chair and CEO, Warner Chappell Music | $2,187,500 | $2,287,500 | $1,510,705 | $18,216 | $6,003,921 |
What changed and why
- $15.9MCEO Robert Kyncl received total compensation of $15,909,250 in fiscal 2025, representing a decrease from $18,632,606 in fiscal 2024.
- $2MMr. Kyncl's base salary remained unchanged at $2,000,000 while his discretionary cash bonus was $3,202,480.
- $10.7MStock awards for the CEO totaled $10,675,719 following a shift from PSUs to RSUs.
- $12.3MArmin Zerza joined as CFO during the fiscal year, receiving total compensation of $12,340,581 including sign-on elements.
- $83,212The CEO to median employee pay ratio was calculated as 191 to 1 based on median employee pay of $83,212.
About this page
Figures are automated and can be wrong; check the filing for the exact numbers. Totals follow SEC rules, which value stock and option awards at grant. Read the DEF 14A proxy statement for footnotes and the compensation committee's full reasoning.