How Dimon was paid
$40.6M in total for 2025, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Pension | Other | Total |
|---|---|---|---|---|---|---|
| James DimonChairman and CEO | $1,500,000 | $5,000,000 | $32,500,000 | $44,872 | $1,587,852 | $40,632,724 |
| Mary Callahan ErdoesCEO, AWM | $1,000,000 | $12,000,000 | $16,500,000 | $28,934 | — | $29,528,934 |
| Troy RohrbaughCo-CEO, CIB | $1,000,000 | $10,600,000 | $13,800,000 | $7,218 | $8,676 | $25,415,894 |
| Douglas PetnoCo-CEO, CIB | $1,000,000 | $10,600,000 | $11,400,000 | $41,597 | $31,825 | $23,073,422 |
| Jeremy BarnumChief Financial Officer | $1,000,000 | $7,400,000 | $9,795,000 | $17,926 | — | $18,212,926 |
| Daniel PintoVice Chair; Former President and COO | $1,500,000 | $5,000,000 | $25,000,000 | — | $116,871 | $31,616,871 |
What changed and why
- $40.6M$40,632,724 CEO total compensation in 2025 exceeded $37,683,462 in 2024.
- $32.5M$32,500,000 CEO stock awards increased from $29,500,000 in 2024.
- $363$363:1 CEO-to-median-employee pay ratio used median employee compensation of $111,905.
- 91%91% of shareholders approved the 2025 say-on-pay proposal.
- 0%0% to 150% is the potential payout range for PSU awards based on performance.
- $185.6B$185.6 billion managed revenue and $57.0 billion net income marked strong 2025 Firm performance.
About this page
The figures were read out of the DEF 14A proxy statement on EDGAR by a language model and every number was then checked against the filing text; a figure that could not be found there is left out rather than shown. Totals follow SEC rules, which value stock and option awards at grant. Read the filing for footnotes and the compensation committee's full reasoning.