How Magouyrk was paid
$627.5M in total for fiscal 2026, as reported in the Summary Compensation Table. Equity awards are valued at grant, not at what they turned out to be worth.
Named executive officers
| Executive | Salary | Bonus | Stock | Options | Incentive | Other | Total |
|---|---|---|---|---|---|---|---|
| Lawrence J. EllisonExecutive Chair and Chief Technology Officer | $950,000 | — | $117,777,832 | $4,851,178 | — | $7,436,960 | $131,015,970 |
| Clayton M. MagouyrkDirector and Chief Executive Officer | $942,308 | — | $621,669,237 | $4,851,178 | — | $9,696 | $627,472,419 |
| Michael D. SiciliaDirector and Chief Executive Officer | $942,308 | — | $248,667,656 | $4,851,178 | — | $2,145,610 | $256,606,752 |
| Hilary MaxsonChief Financial Officer | $146,154 | — | $10,190,319 | $30,925,771 | $372,146 | $59,333 | $41,693,723 |
| Safra A. CatzExecutive Vice Chair and Former Chief Executive Officer | $742,308 | — | $8,849,979 | — | $485,118 | $63,658 | $10,141,063 |
| Mark HuraPresident, Global Field Operations | $771,538 | — | $53,219,638 | $4,266,597 | — | $18,599 | $58,276,372 |
| Stuart LeveyExecutive Vice President, Chief Legal Officer | $950,000 | $750,000 | $13,766,695 | — | — | $19,344 | $15,486,039 |
| Douglas KehringExecutive Vice President and Head of Operations | $800,000 | $500,000 | $16,716,780 | — | — | $11,712 | $18,028,492 |
What changed and why
- September 22, 2025: Oracle appointed Clayton M. Magouyrk and Michael D. Sicilia as co-Chief Executive Officers.
- $627.5M$627,472,419: Magouyrk’s total compensation, including $621,669,237 in stock awards.
- $256.6M$256,606,752: Sicilia’s total compensation, including $248,667,656 in stock awards.
- $6,623$6,623:1: Magouyrk’s pay ratio versus the median global employee’s $94,740 compensation.
- $2,709$2,709:1: Sicilia’s pay ratio versus the median global employee.
- 82%82%: Stockholders approved the prior year’s say-on-pay proposal.
Other Oracle proxy statements
- 2025 proxy statement
Safra A. Catz paid $1.1M (-83% on the year), pay ratio 11:1.
Filed Sep 26, 2025
About this page
The figures were read out of the DEF 14A proxy statement on EDGAR by a language model and every number was then checked against the filing text; a figure that could not be found there is left out rather than shown. Totals follow SEC rules, which value stock and option awards at grant. Read the filing for footnotes and the compensation committee's full reasoning.